- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- ATK X1 Ultra vs ATK X1 Ultimate
ATK X1 Ultra vs ATK X1 Ultimate
| ATK X1 Ultra – Specification | ATK X1 (Ultimate) – Specification | |
|---|---|---|
| Overview | ||
| Our Rating | ||
| Brand | atk | atk |
| Category | Mouse | Mouse |
| Basic Information | ||
| Brand | ATK | ATK |
| Model Name | X1 Ultra | X1 (Ultimate) |
| Release Year | 2024 | 2024 |
| Category | Mouse | Mouse |
| Grip Style | Palm, Claw | Palm, Claw |
| Ergonomics | Right-handed | Ambidextrous |
| Design Type | Lightweight | Ultra-lightweight |
| Color Options | Black, White | Black, White |
| Dimensions & Weight | ||
| Length | 127 mm | 127 mm |
| Width | 64 mm | 64 mm |
| Height | 40 mm | 40 mm |
| Weight | 51 g | 54 g |
| Material | Matte-textured ABS with Ice Feeling Coating | Matte nano-coated ABS plastic |
| Feet Material | Virgin-grade PTFE | Virgin-grade PTFE |
| Sensor & Performance | ||
| Sensor Type | Optical | Optical |
| Sensor Model | PAW3950 Ultra | PixArt PAW3950 Ultra |
| Resolution (DPI) | 100 – 30,000 (OC 42,000) | 100 – 30,000 (OC 42,000) |
| Tracking Accuracy | Flawless | Flawless (Zero Smoothing) |
| Polling Rate | 8000 Hz | 8000 Hz |
| Max Tracking Speed | 750 IPS | 750 IPS |
| Max Acceleration | 50 G | 50 G |
| Lift-off Distance | 0.7–1.7 mm | Adjustable (0.7–1.7 mm) |
| Click Latency | <0.4 ms | 0.4 ms |
| Onboard Memory | Yes | Yes |
| Switches & Buttons | ||
| Switch Type | Omron Optical | Omron Optical |
| Durability | 70 Million Clicks | 70 Million clicks |
| Total Buttons | 6 | 6 |
| Scroll Wheel | Standard notched | Tactile (F-Switch E10) |
| Side Buttons | Customizable | Customizable |
| Middle Click | Yes | Standard |
| Macro Support | Yes | Yes |
| Connectivity | ||
| Connection Type | Wireless (2.4 GHz) / Wired | Wireless (2.4 GHz) / Wired |
| Cable Length | 1.6 m | 1.6 m |
| Cable Type | Paracord USB-C | Paracord USB-C |
| Wireless Receiver | 8K Nano Dongle | Nordic 8K Dongle |
| Charging Port | USB-C | USB-C |
| Compatibility | Windows, macOS | Windows, macOS |
| Compatibility | ||
| Software | ATK Software | ATK HUB |
| System Support | Windows, macOS | Windows, macOS |
| Interface Required | USB-A / USB-C | USB-C port |
| Battery & Charging | ||
| Battery Type | 500 mAh Lithium Polymer | 500 mAh Lithium Polymer |
| Battery Life | Up to 150 Hours | Up to 150 Hours |
| Charging Method | USB-C Wired | USB-C Wired |
| Charge Time | Approx. 2 Hours | Approx. 2 hours |
| Smart Features | ||
| Smart Features |
Onboard DPI switching 8K wireless tech Nordic nRF52840 chip Low-latency firmware |
Onboard DPI switching 8K dual-mode polling Low-latency wireless Customizable RGB Firmware updates |
