- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Attack Shark X1 vs Attack Shark R1
Attack Shark X1 vs Attack Shark R1
| ATTACK SHARK X1 – Full specification | Attack Shark R1 – Full specification | |
|---|---|---|
| Overview | ||
| Price | $50.00 | $22.00 |
| Our Rating | ||
| Brand | attack-shark | attack-shark |
| Category | Mouse | Mouse |
| Basic Information | ||
| Brand | ATTACK SHARK | Attack Shark |
| Model Name | X1 | R1 |
| Release Year | 2024 | 2024 |
| Category | Mouse | Mouse |
| Grip Style | Claw, Fingertip | Palm, Claw |
| Ergonomics | Right-handed | Right-handed |
| Design Type | Gaming | Lightweight Gaming |
| Color Options | Black, White | Black, White, Red |
| Dimensions & Weight | ||
| Length | 122 mm | 123.5 mm |
| Width | 61 mm | 64 mm |
| Height | 38 mm | 41 mm |
| Weight | 53 g (±3 g) | 59 g |
| Material | Matte-textured ABS plastic | Matte-textured ABS plastic |
| Feet Material | Virgin-grade PTFE | PTFE (Low Friction) |
| Sensor & Performance | ||
| Sensor Type | Optical | Optical |
| Sensor Model | PixArt PAW3395PRO | PixArt PAW3311 |
| Resolution (DPI) | 50–26000 DPI (up to 40000 OC) | 800 – 18,000 DPI |
| Tracking Accuracy | Flawless (No smoothing/acceleration) | Flawless |
| Polling Rate | 1000 Hz | 125 – 1000 Hz |
| Max Tracking Speed | 700 IPS | 400 IPS |
| Max Acceleration | 60 G | 40 G |
| Lift-off Distance | Adjustable (1 mm default) | 1–2 mm |
| Click Latency | <1 ms | Not specified |
| Onboard Memory | Yes | No |
| Switches & Buttons | ||
| Switch Type | Optical Microswitches | Huano White Micro Switch |
| Durability | 100 Million clicks | 20 Million clicks |
| Total Buttons | 6 | 6 |
| Scroll Wheel | TTC Encoder | TTC Encoder |
| Side Buttons | Yes (2) | Customizable |
| Middle Click | Yes | Standard |
| Macro Support | Yes | Yes |
| Connectivity | ||
| Connection Type | Wireless (2.4 GHz) / Bluetooth / Wired | 2.4 GHz / Bluetooth 5.2 / Wired |
| Cable Length | 1.8 m | 1.5 m |
| Cable Type | Paracord USB-C | USB‑C paracord |
| Wireless Receiver | 2.4 GHz Nano Dongle | Nano Receiver (USB‑A) |
| Charging Port | USB-C Magnetic Dock | USB‑C |
| Compatibility | Windows, macOS, Linux, Android | Windows, macOS, Android, Linux, Xbox |
| Compatibility | ||
| Software | Web Driver + PC Software | R1 Driver |
| System Support | Windows 10/11, macOS 11+ | Windows 10/11, macOS 11+, Linux, Android 8.0+ |
| Interface Required | USB-A or USB-C | USB‑A / USB‑C |
| Battery & Charging | ||
| Battery Type | Built-in Lithium Polymer | 300 mAh Lithium Polymer |
| Battery Life | Up to 100 Hours | Up to 65 Hours |
| Charging Method | USB-C or Magnetic Dock | USB‑C Wired |
| Charge Time | Approx. 2 hours | 2–3 hours |
| Smart Features | ||
| Smart Features |
Tri-mode connectivity RGB charging dock Onboard DPI profiles Smart power management Virgin PTFE feet |
Tri‑mode connectivity DPI indicator lights BK3633 chipset Smart sleep PTFE feet Driver customization |
