- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Attack Shark X1 vs Attack Shark X11 SE
Attack Shark X1 vs Attack Shark X11 SE
| ATTACK SHARK X1 – Full specification | ATTACK SHARK X11 SE – Full specification | |
|---|---|---|
| Overview | ||
| Price | $50.00 | $29.00 |
| Our Rating | ||
| Brand | attack-shark | attack-shark |
| Category | Mouse | Mouse |
| Basic Information | ||
| Brand | ATTACK SHARK | ATTACK SHARK |
| Model Name | X1 | X11SE |
| Release Year | 2024 | 2025 |
| Category | Mouse | Mouse |
| Grip Style | Claw, Fingertip | Claw, Fingertip |
| Ergonomics | Right-handed | Right-handed |
| Design Type | Gaming | Gaming |
| Color Options | Black, White | Black, Red, White |
| Dimensions & Weight | ||
| Length | 122 mm | 118 mm |
| Width | 61 mm | 62 mm |
| Height | 38 mm | 38 mm |
| Weight | 53 g (±3 g) | 59 g |
| Material | Matte-textured ABS plastic | Matte-textured ABS plastic |
| Feet Material | Virgin-grade PTFE | PTFE (Low Friction) |
| Sensor & Performance | ||
| Sensor Type | Optical | Optical |
| Sensor Model | PixArt PAW3395PRO | PixArt PAW3311 |
| Resolution (DPI) | 50–26000 DPI (up to 40000 OC) | 800 – 22,000 DPI |
| Tracking Accuracy | Flawless (No smoothing/acceleration) | Flawless (Zero smoothing) |
| Polling Rate | 1000 Hz | 1000 Hz |
| Max Tracking Speed | 700 IPS | 400 IPS |
| Max Acceleration | 60 G | 40 G |
| Lift-off Distance | Adjustable (1 mm default) | Not specified (1–2 mm typical) |
| Click Latency | <1 ms | Low (Not specified) |
| Onboard Memory | Yes | No |
| Switches & Buttons | ||
| Switch Type | Optical Microswitches | HUANO Micro Switches |
| Durability | 100 Million clicks | 20 Million clicks |
| Total Buttons | 6 | 5 |
| Scroll Wheel | TTC Encoder | TTC Scroll Wheel |
| Side Buttons | Yes (2) | 2 |
| Middle Click | Yes | Standard |
| Macro Support | Yes | Limited |
| Connectivity | ||
| Connection Type | Wireless (2.4 GHz) / Bluetooth / Wired | 2.4 GHz Wireless / Bluetooth 5.0 / Wired |
| Cable Length | 1.8 m | 1.5 m |
| Cable Type | Paracord USB-C | Braided USB-C |
| Wireless Receiver | 2.4 GHz Nano Dongle | 2.4 GHz Nano Dongle |
| Charging Port | USB-C Magnetic Dock | USB-C |
| Compatibility | Windows, macOS, Linux, Android | Windows, macOS, Linux |
| Compatibility | ||
| Software | Web Driver + PC Software | Basic configuration software |
| System Support | Windows 10/11, macOS 11+ | Windows 10/11, macOS 11+ |
| Interface Required | USB-A or USB-C | USB-A / USB-C |
| Battery & Charging | ||
| Battery Type | Built-in Lithium Polymer | Built-in Lithium Polymer |
| Battery Life | Up to 100 Hours | Up to 65 Hours |
| Charging Method | USB-C or Magnetic Dock | USB-C Wired |
| Charge Time | Approx. 2 hours | Approx. 2 hours |
| Smart Features | ||
| Smart Features |
Tri-mode connectivity RGB charging dock Onboard DPI profiles Smart power management Virgin PTFE feet |
Tri-mode connectivity DPI indicator lights Ultra-lightweight design BK52820 main control chip |
