- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Cooler Master MM712 vs Cooler Master MM711
Cooler Master MM712 vs Cooler Master MM711
| Cooler Master MM712 – Full specification | Cooler Master MM711 – Full specification | |
|---|---|---|
| Overview | ||
| Price | $60.00 | $100.00 |
| Our Rating | ||
| Brand | cooler-master | cooler-master |
| Category | Mouse | Mouse |
| Basic Information | ||
| Brand | Cooler Master | Cooler Master |
| Model Name | MM712 | MM711 |
| Release Year | 2023 | 2020 |
| Category | Mouse | Mouse |
| Grip Style | Claw, Fingertip | Palm, Claw, Fingertip |
| Ergonomics | Ambidextrous (right-hand optimized) | Ambidextrous (optimized for right hand) |
| Design Type | Ultra-lightweight | Ultra-lightweight |
| Color Options | Black, White, Matte White | Black, White, Matte variants |
| Dimensions & Weight | ||
| Length | 116.5 mm | 116.5 mm |
| Width | 62.4 mm | 62.4 mm |
| Height | 38.3 mm | 38.3 mm |
| Weight | 59 g | 60 g |
| Material | Matte-textured ABS plastic (hole-less) | Matte-textured ABS plastic (honeycomb shell) |
| Feet Material | 95% Virgin-grade PTFE | PTFE (Low Friction) |
| Sensor & Performance | ||
| Sensor Type | Optical | Optical |
| Sensor Model | PixArt PAW3370 / PAW3395 | PixArt PMW3389 |
| Resolution (DPI) | 100 – 19,000 DPI | 400 – 16,000 DPI (7 levels) |
| Tracking Accuracy | Flawless (no smoothing / acceleration) | Flawless (no smoothing / acceleration) |
| Polling Rate | 1000 Hz (1 ms) | 1000 Hz (1 ms) |
| Max Tracking Speed | 400 IPS | 400 IPS |
| Max Acceleration | 40 G | 50 G |
| Lift-off Distance | Adjustable (1–2 mm) | < 2 mm |
| Click Latency | < 1 ms | Low (gaming-grade) |
| Onboard Memory | Yes | Yes (512 KB) |
| Switches & Buttons | ||
| Switch Type | LK 2.0 Optical Micro Switches | Omron Optical |
| Durability | 70 Million clicks | 20–50 Million clicks |
| Total Buttons | 6 | 6 |
| Scroll Wheel | Tactile notched wheel | Standard notched wheel |
| Side Buttons | Yes (2 per side) | 2 per side |
| Middle Click | Standard | Standard |
| Macro Support | Yes | Yes (MasterPlus software) |
| Connectivity | ||
| Connection Type | Wireless 2.4 GHz / Bluetooth 5.1 / Wired | Wired (USB) |
| Cable Length | 1.8 m | 1.8 m |
| Cable Type | Ultraweave paracord USB-C | Ultraweave paracord |
| Wireless Receiver | 2.4 GHz Nano Dongle (USB-A) | N/A |
| Charging Port | USB-C | N/A |
| Compatibility | Windows, macOS, Linux | Windows, macOS |
| Compatibility | ||
| Software | MasterPlus+ | Cooler Master MasterPlus |
| System Support | Windows 10/11, macOS 11+ | Windows 7+, macOS 10.15+ |
| Interface Required | USB-A or USB-C port | USB 2.0 port |
| Battery & Charging | ||
| Battery Type | 500 mAh Lithium Polymer | N/A (Wired mouse) |
| Battery Life | Up to 180h (BT) / 80h (2.4 GHz) | N/A |
| Charging Method | USB-C Wired | N/A |
| Charge Time | Approx. 2 hours | N/A |
| Smart Features | ||
| Smart Features |
Onboard DPI switching Tri-mode connectivity Customizable RGB logo lighting Angle snapping toggle Smart auto-sleep power management MasterPlus+ software support |
RGB lighting (wheel + logo, 16.8M colors) Ultraweave cable for minimal drag Honeycomb shell design for lightweight build MasterPlus software for DPI, macros & RGB PTFE feet for smooth glide 32-bit ARM Cortex M0+ processor |
