- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Lamzu Atlantis Og V2 4K vs LAMZU Maya 4K
Lamzu Atlantis Og V2 4K vs LAMZU Maya 4K
| LAMZU ATLANTIS OG V2 4K – Full specification | LAMZU Maya 4K – Full specification | |
|---|---|---|
| Overview | ||
| Price | $100.00 | $102.00 |
| Our Rating | ||
| Brand | lamzu | lamzu |
| Category | Mouse | Mouse |
| Basic Information | ||
| Brand | LAMZU | LAMZU |
| Model Name | ATLANTIS OG V2 4K | Maya 4K |
| Release Year | 2023 | 2024 |
| Category | Mouse | Mouse |
| Grip Style | Palm, Claw | Palm, Claw, Fingertip |
| Ergonomics | Right-handed | Ambidextrous (symmetrical) |
| Design Type | Gaming | Ultra-lightweight |
| Color Options | Black, Charcoal Black | Black, White, Grey, Red |
| Dimensions & Weight | ||
| Length | 123 mm | 119 mm |
| Width | 66 mm | 62 mm |
| Height | 38 mm | 38 mm |
| Weight | 57 g | 45 g |
| Material | Matte-textured ABS plastic | Matte-textured ABS plastic |
| Feet Material | PTFE (Low Friction) | Virgin-grade PTFE (low friction) |
| Sensor & Performance | ||
| Sensor Type | Optical | Optical |
| Sensor Model | PixArt PAW3395 | PixArt PAW3395 |
| Resolution (DPI) | 100 – 26,000 DPI | 100 – 26,000 DPI |
| Tracking Accuracy | Flawless (Zero smoothing / acceleration) | Flawless (no smoothing / filtering / acceleration) |
| Polling Rate | 4000 Hz | 4000 Hz (0.25 ms) |
| Max Tracking Speed | 650 IPS | 650 IPS |
| Max Acceleration | 50 G | 50 G |
| Lift-off Distance | 1–2 mm (adjustable) | Adjustable (1 mm default) |
| Click Latency | < 1 ms | ~1.5 ms (4K wireless) |
| Onboard Memory | Yes | Yes |
| Switches & Buttons | ||
| Switch Type | Huano Transparent Blue Shell Pink Dot | Huano Mechanical Transparent (Blue Pink Dot) |
| Durability | Up to 80M clicks (typical) | 80 Million clicks |
| Total Buttons | 6 | 6 |
| Scroll Wheel | TTC Silver Encoder | TTC Silver encoder (notched) |
| Side Buttons | 2 (customizable) | Customizable (2 per side) |
| Middle Click | Yes | Yes |
| Macro Support | Yes (LAMZU software) | Yes (LAMZU software) |
| Connectivity | ||
| Connection Type | Wireless (2.4 GHz) / Wired | Wireless (2.4 GHz) / Wired (USB-C) |
| Cable Length | 1.8 m | 1.8 m |
| Cable Type | Paracord USB-C | Paracord USB-C |
| Wireless Receiver | 4K Nano Dongle (USB-A) | LAMZU 4K Nano Dongle (USB-A) |
| Charging Port | USB-C | USB-C |
| Compatibility | Windows 10/11, macOS, Linux | Windows, macOS, Linux |
| Compatibility | ||
| Software | LAMZU Web-based Configurator | LAMZU Web-based Configurator |
| System Support | Windows 10/11, macOS, Linux | Windows 10/11, macOS 11+ |
| Interface Required | USB-A port | USB-A or USB-C port |
| Battery & Charging | ||
| Battery Type | Built-in Lithium Polymer | Built-in Lithium Polymer |
| Battery Life | Up to 80 hours | Up to 80 hours (4K mode) |
| Charging Method | USB-C wired charging | USB-C wired charging |
| Charge Time | Approx. 2 hours | Approx. 1.5 hours |
| Smart Features | ||
| Smart Features |
Onboard DPI switching Nordic 52840 MCU 4K wireless polling rate Firmware updates supported Web-based macro programming |
Onboard DPI switching Ultra-low latency 4K wireless Nordic 52840 MCU No RGB lighting Virgin PTFE feet Firmware updatable via browser |
