- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- LAMZU ATLANTIS OG V2 4K vs LAMZU MAYA X
LAMZU ATLANTIS OG V2 4K vs LAMZU MAYA X
| LAMZU ATLANTIS OG V2 4K – Full specification | LAMZU MAYA X – Full specification | |
|---|---|---|
| Overview | ||
| Price | $100.00 | $118.95 |
| Our Rating | ||
| Brand | lamzu | lamzu |
| Category | Mouse | Mouse |
| Basic Information | ||
| Brand | LAMZU | LAMZU |
| Model Name | ATLANTIS OG V2 4K | MAYA X |
| Release Year | 2023 | 2024 |
| Category | Mouse | Mouse |
| Grip Style | Palm, Claw | Palm, Claw, Fingertip |
| Ergonomics | Right-handed | Symmetrical (Ambidextrous) |
| Design Type | Gaming | Ultra-lightweight |
| Color Options | Black, Charcoal Black | Purple Shadow, Light Pink, Charcoal Black, White, Cloud Gray |
| Dimensions & Weight | ||
| Length | 123 mm | 124 mm |
| Width | 66 mm | 64 mm |
| Height | 38 mm | 40 mm |
| Weight | 57 g | 47 g |
| Material | Matte-textured ABS plastic | Matte dry-grip plastic shell |
| Feet Material | PTFE (Low Friction) | PTFE (replacement feet included) |
| Sensor & Performance | ||
| Sensor Type | Optical | Optical |
| Sensor Model | PixArt PAW3395 | PixArt PAW3950 |
| Resolution (DPI) | 100 – 26,000 DPI | 100 – 30,000 DPI (adjustable) |
| Tracking Accuracy | Flawless (Zero smoothing / acceleration) | Flawless (Zero smoothing / filtering / acceleration) |
| Polling Rate | 4000 Hz | Up to 8000 Hz (0.125 ms) |
| Max Tracking Speed | 650 IPS | 750 IPS |
| Max Acceleration | 50 G | 50 G |
| Lift-off Distance | 1–2 mm (adjustable) | Adjustable (via software) |
| Click Latency | < 1 ms | ~1.0 ms (8000 Hz) |
| Onboard Memory | Yes | Yes |
| Switches & Buttons | ||
| Switch Type | Huano Transparent Blue Shell Pink Dot | Omron Optical Microswitches |
| Durability | Up to 80M clicks (typical) | 70+ Million clicks |
| Total Buttons | 6 | 6 |
| Scroll Wheel | TTC Silver Encoder | Rubberized notched wheel |
| Side Buttons | 2 (customizable) | Customizable (2 per side) |
| Middle Click | Yes | Yes |
| Macro Support | Yes (LAMZU software) | Yes |
| Connectivity | ||
| Connection Type | Wireless (2.4 GHz) / Wired | Wireless (2.4 GHz) / Wired |
| Cable Length | 1.8 m | 1.8 m |
| Cable Type | Paracord USB-C | Flexible paracord USB-C |
| Wireless Receiver | 4K Nano Dongle (USB-A) | 8K Nano Dongle (included) |
| Charging Port | USB-C | USB-C |
| Compatibility | Windows 10/11, macOS, Linux | Windows, macOS, Linux |
| Compatibility | ||
| Software | LAMZU Web-based Configurator | LAMZU Aurora (web-based) |
| System Support | Windows 10/11, macOS, Linux | Windows 10/11, macOS 11+ (limited) |
| Interface Required | USB-A port | USB-A (dongle), USB-C (charging) |
| Battery & Charging | ||
| Battery Type | Built-in Lithium Polymer | 250 mAh Lithium Polymer |
| Battery Life | Up to 80 hours | ~80h (1000 Hz) / ~20h (8000 Hz) |
| Charging Method | USB-C wired charging | USB-C wired charging |
| Charge Time | Approx. 2 hours | ~1 hour |
| Smart Features | ||
| Smart Features |
Onboard DPI switching Nordic 52840 MCU 4K wireless polling rate Firmware updates supported Web-based macro programming |
Onboard DPI switching Ultra-low latency 8000 Hz wireless Competitive Mode (higher performance) Web-based Aurora software Framework baseplate open design Status LED indicators No RGB lighting |
