- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Lofree Flow Lite84 vs Lofree Flow Lite100
Lofree Flow Lite84 vs Lofree Flow Lite100
Our Pick: Lofree Flow Lite84 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Lofree Flow Lite84 – Full specification | Lofree Flow Lite100 – Full specification | |
|---|---|---|
| Overview | ||
| Price | $99.00 | — |
| Our Rating | ||
| Brand | lofree | lofree |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Lofree | Lofree |
| Model Name | Flow Lite84 | Flow Lite100 |
| Series | Flow Series | Flow Series |
| Type | Mechanical (Wireless + Wired) | Mechanical (Wireless + Wired) |
| Layout | Compact 75% (84 keys) | 75% (Compact) |
| Release Year | 2024 | 2024 |
| Use Case | Work, Typing, Productivity, Minimalist Setup | Work, Gaming, Productivity, Aesthetic Setup |
| DESIGN & BUILD | ||
| Frame Material | Aluminum top cover + ABS bottom shell | Aluminum-magnesium alloy top, ABS plastic base |
| Plate Material | Polycarbonate (flexible typing feel) | Steel with sound dampening layer |
| Keycap Material | PBT (Dye-sublimated) | PBT (Dye-sublimated) |
| Color Options | Milk White, Cloud Blue, Space Grey | White Mist, Forest Green, Smoky Black |
| Dimensions (L × W × H) | 320 × 136 × 28 mm | 325 × 138 × 32 mm |
| Weight | 820 g | 850 g |
| Form Factor | Compact 75% low-profile | Compact 75% layout |
| Finish | Matte anodized surface with smooth texture | Anodized matte coating with chamfered edges |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Low-profile mechanical (Hot-swappable) | Mechanical (Hot-swappable) |
| Switch Options | Lofree Ghost Linear / Phantom Tactile | Kailh Box White V2 / Gateron Baby Kangaroo / Lofree Ghost Linear |
| Mount Type | Gasket mount structure | Gasket mount with dual silicone isolation pads |
| Stabilizers | Factory lubed plate-mounted stabilizers | Factory pre-lubed screw-in stabilizers |
| Typing Angle | Adjustable (2-stage tilt stands) | Adjustable (2 levels) |
| Key Rollover | Full N-key (wired) / 6-key (wireless) | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | Approx. 50g (depends on switch) | 40–50g (depending on switch) |
| Key Travel | 1.8 mm actuation / 3.2 mm total | 2.0 mm actuation / 4.0 mm total |
| Typing Feel | Balanced, snappy response with soft cushioning | Balanced tactile feedback with low-pitched “thock” acoustics |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | 8–10 ms (Bluetooth) |
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | 8–10 ms (Bluetooth) |
| Anti-Ghosting | 100% (NKRO) | 100% (NKRO) |
| Input Lag | Negligible in gaming mode | Negligible (Optimized gaming mode) |
| Latency Mode | Low-latency toggle supported | Low-latency toggle via Fn shortcut |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB with ambient glow ring |
| LED Orientation | South-facing LEDs | South-facing LEDs |
| Lighting Effects | 20+ preset effects | 20+ preset effects with gradient modes |
| Custom Effects | Fully programmable via Lofree Console software | Programmable via Lofree Console software |
| Brightness Levels | 5-step adjustable | 6-step adjustment |
| Control | Onboard shortcuts or companion software | Onboard shortcuts + software customization |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | Proprietary + VIA compatible | QMK / VIA compatible |
| Key Remapping | Fully programmable | Fully programmable |
| Macro Support | Layer-based macro recording | Up to 4 layers of macros |
| Profile Storage | Supports up to 3 onboard profiles | 3 onboard profiles |
| Firmware Update | Firmware update via USB-C | Firmware update via USB-C |
| Hotkey Shortcuts | Brightness, media, lighting, and device switching | Lighting, media controls, brightness options |
| SOUND & COMFORT | ||
| Acoustic Dampening | Integrated silicone pad + foam lining | Integrated Poron and silicone layers |
| Typing Sound Profile | Muted, consistent “thock” sound | Muted “thock” with minimal echo |
| Gasket Mount | Gasket mount with soft internal padding | Gasket mount soft and flexible feedback |
| Noise Reduction | Optimized for quiet typing | Noise reduction through multiple dampening layers |
| Wrist Rest | Optional magnetic wrist rest | Optional magnetic palm rest |
| Tilt Feet | Dual-step adjustable | Dual-level height adjustment |
| Support and compatibility | ||
| Software Support | Windows, macOS, Linux, Android, iOS | Windows, macOS, Linux, Android, iOS |
| Plug-and-Play | VIA / Lofree Console | Lofree Console / VIA |
| Layout Options | Includes both Windows and Mac keycaps | macOS / Windows caps included |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 4000 mAh | 4500 mAh |
| Battery Type | rechargeable lithium battery | rechargeable lithium-polymer |
| Battery Life (No RGB) | Up to 240 hours | Up to 220 hours |
| Battery Life (RGB On) | 80–100 hours | 70–90 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 3 hours | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.1 | Bluetooth 5.2 |
| Wired Mode | USB-C connection | USB-C cable connection |
| Multi-Device Pairing | Yes, up to 3 devices | Yes, up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 shortcuts | Fn + 1/2/3 shortcuts |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
