- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Lofree Flow Lite84 vs Lofree Flow84
Lofree Flow Lite84 vs Lofree Flow84
Our Pick: Lofree Flow Lite84 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Lofree Flow Lite84 – Full specification | Lofree Flow84 – Full specification | |
|---|---|---|
| Overview | ||
| Price | $99.00 | — |
| Our Rating | ||
| Brand | lofree | lofree |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Lofree | Lofree |
| Model Name | Flow Lite84 | Flow84 |
| Series | Flow Series | Flow Series |
| Type | Mechanical (Wireless + Wired) | Mechanical (Wireless + Wired) |
| Layout | Compact 75% (84 keys) | 75% (84 keys) |
| Release Year | 2024 | 2024 |
| Use Case | Work, Typing, Productivity, Minimalist Setup | Work, Typing, Creative, Productivity |
| DESIGN & BUILD | ||
| Frame Material | Aluminum top cover + ABS bottom shell | Aluminum alloy unibody |
| Plate Material | Polycarbonate (flexible typing feel) | PC (polycarbonate) |
| Keycap Material | PBT (Dye-sublimated) | PBT (Low-profile double-shot) |
| Color Options | Milk White, Cloud Blue, Space Grey | White, Basalt Black, Mist Blue |
| Dimensions (L × W × H) | 320 × 136 × 28 mm | 316 × 125 × 26 mm |
| Weight | 820 g | 820 g |
| Form Factor | Compact 75% low-profile | Compact 75% layout |
| Finish | Matte anodized surface with smooth texture | Smooth anodized surface with matte edges |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Low-profile mechanical (Hot-swappable) | Low-profile mechanical (hot-swappable) |
| Switch Options | Lofree Ghost Linear / Phantom Tactile | Lofree Ghost Linear / Ghost Tactile (Kailh low-profile compatible) |
| Mount Type | Gasket mount structure | Gasket-mounted structure |
| Stabilizers | Factory lubed plate-mounted stabilizers | Pre-lubed plate-mounted stabilizers |
| Typing Angle | Adjustable (2-stage tilt stands) | 6° fixed incline |
| Key Rollover | Full N-key (wired) / 6-key (wireless) | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | Approx. 50g (depends on switch) | 45 g ± 10 g |
| Key Travel | 1.8 mm actuation / 3.2 mm total | 1.2 mm actuation / 2.8 mm total |
| Typing Feel | Balanced, snappy response with soft cushioning | Low-profile, soft, responsive, and quiet |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | 8–10 ms (Bluetooth) |
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | 8–10 ms (Bluetooth) |
| Anti-Ghosting | 100% (NKRO) | 100% NKRO |
| Input Lag | Negligible in gaming mode | Minimal (Performance Mode) |
| Latency Mode | Low-latency toggle supported | Adjustable Low-latency mode |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | White LED (adjustable) |
| LED Orientation | South-facing LEDs | South-facing |
| Lighting Effects | 20+ preset effects | 10 preset animation modes |
| Custom Effects | Fully programmable via Lofree Console software | Supported via companion software |
| Brightness Levels | 5-step adjustable | 5-step brightness control |
| Control | Onboard shortcuts or companion software | Onboard shortcuts + software |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | Proprietary + VIA compatible | Lofree OS (custom, VIA-compatible) |
| Key Remapping | Fully programmable | Yes (via software) |
| Macro Support | Layer-based macro recording | Supported |
| Profile Storage | Supports up to 3 onboard profiles | 3 onboard profiles |
| Firmware Update | Firmware update via USB-C | Available via USB |
| Hotkey Shortcuts | Brightness, media, lighting, and device switching | Lighting, media, function layer toggles |
| SOUND & COMFORT | ||
| Acoustic Dampening | Integrated silicone pad + foam lining | Integrated foam and silicone pad under PCB |
| Typing Sound Profile | Muted, consistent “thock” sound | Soft “thock” with muted bottom-out |
| Gasket Mount | Gasket mount with soft internal padding | Gasket mount adds flexible cushioning |
| Noise Reduction | Optimized for quiet typing | Internal insulation layers for noise reduction |
| Wrist Rest | Optional magnetic wrist rest | Optional magnetic rest (sold separately) |
| Tilt Feet | Dual-step adjustable | Rubber base pads for stability |
| Support and compatibility | ||
| Software Support | Windows, macOS, Linux, Android, iOS | macOS, Windows, Linux, Android, iOS |
| Plug-and-Play | VIA / Lofree Console | Yes |
| Layout Options | Includes both Windows and Mac keycaps | macOS / Windows legends included |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 4000 mAh | 2000 mAh |
| Battery Type | rechargeable lithium battery | Rechargeable lithium-ion |
| Battery Life (No RGB) | Up to 240 hours | Up to 40 hours |
| Battery Life (RGB On) | 80–100 hours | 10–15 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 3 hours | 2.5 hours |
| Wireless Mode | Bluetooth 5.1 | Bluetooth 5.1 |
| Wired Mode | USB-C connection | USB-C cable |
| Multi-Device Pairing | Yes, up to 3 devices | Yes, up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 shortcuts | Fn + 1/2/3 shortcuts |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
