- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Lofree Flow Lite84 vs Nuphy Air75 V2
Lofree Flow Lite84 vs Nuphy Air75 V2
Our Pick: Lofree Flow Lite84 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Lofree Flow Lite84 – Full specification | Nuphy Air75 V2 – Full specification | |
|---|---|---|
| Overview | ||
| Price | $99.00 | — |
| Our Rating | ||
| Brand | lofree | nuphy |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Lofree | Nuphy |
| Model Name | Flow Lite84 | Air75 V2 |
| Series | Flow Series | Air Series |
| Type | Mechanical (Wireless + Wired) | Low-profile Mechanical (Wireless + Wired) |
| Layout | Compact 75% (84 keys) | 75% (Compact) |
| Release Year | 2024 | 2023 |
| Use Case | Work, Typing, Productivity, Minimalist Setup | Typing, Productivity, Travel |
| DESIGN & BUILD | ||
| Frame Material | Aluminum top cover + ABS bottom shell | Aluminum top frame + polycarbonate bottom |
| Plate Material | Polycarbonate (flexible typing feel) | Aluminum |
| Keycap Material | PBT (Dye-sublimated) | Double-shot PBT (low-profile) |
| Color Options | Milk White, Cloud Blue, Space Grey | Basalt Black, Ionic White, Lunar Grey |
| Dimensions (L × W × H) | 320 × 136 × 28 mm | 316 × 133 × 16 mm |
| Weight | 820 g | 640 g |
| Form Factor | Compact 75% low-profile | Compact 75% |
| Finish | Matte anodized surface with smooth texture | Matte anodized aluminum surface |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Low-profile mechanical (Hot-swappable) | Low-profile Mechanical (Hot-swappable) |
| Switch Options | Lofree Ghost Linear / Phantom Tactile | Gateron Low-profile 2.0 Red / Blue / Brown; Nuphy Daisy / Marshmallow |
| Mount Type | Gasket mount structure | Gasket mount structure |
| Stabilizers | Factory lubed plate-mounted stabilizers | Pre-lubed plate-mounted stabilizers |
| Typing Angle | Adjustable (2-stage tilt stands) | Adjustable with magnetic risers (3 levels) |
| Key Rollover | Full N-key (wired) / 6-key (wireless) | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | Approx. 50g (depends on switch) | 45 ± 5 g |
| Key Travel | 1.8 mm actuation / 3.2 mm total | 1.8 mm actuation / 3.2 mm total |
| Typing Feel | Balanced, snappy response with soft cushioning | Light, crisp, stable low-profile feedback |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | ~8–10 ms |
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | ~8–10 ms |
| Anti-Ghosting | 100% (NKRO) | 100% NKRO (wired) |
| Input Lag | Negligible in gaming mode | Low-latency gaming toggle |
| Latency Mode | Low-latency toggle supported | Negligible input lag in wired mode |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB |
| LED Orientation | South-facing LEDs | South-facing |
| Lighting Effects | 20+ preset effects | 20+ preset modes |
| Custom Effects | Fully programmable via Lofree Console software | Supported via VIA / Nuphy Console |
| Brightness Levels | 5-step adjustable | 5 adjustable levels |
| Control | Onboard shortcuts or companion software | Software + onboard shortcuts |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | Proprietary + VIA compatible | Open-source QMK / VIA |
| Key Remapping | Fully programmable | Fully programmable |
| Macro Support | Layer-based macro recording | Multi-layer macros |
| Profile Storage | Supports up to 3 onboard profiles | Up to 3 onboard profiles |
| Firmware Update | Firmware update via USB-C | Yes, via USB |
| Hotkey Shortcuts | Brightness, media, lighting, and device switching | RGB, media, and OS switch controls |
| SOUND & COMFORT | ||
| Acoustic Dampening | Integrated silicone pad + foam lining | Silicone pad + foam layers |
| Typing Sound Profile | Muted, consistent “thock” sound | Soft, muted “thock” profile |
| Gasket Mount | Gasket mount with soft internal padding | Gasket mount cushioning |
| Noise Reduction | Optimized for quiet typing | Enhanced internal damping |
| Wrist Rest | Optional magnetic wrist rest | Optional magnetic wrist rest |
| Tilt Feet | Dual-step adjustable | Adjustable (2 levels) |
| Support and compatibility | ||
| Software Support | Windows, macOS, Linux, Android, iOS | Windows, macOS, Linux, Android, iOS |
| Plug-and-Play | VIA / Lofree Console | Yes |
| Layout Options | Includes both Windows and Mac keycaps | macOS / Windows keycap sets included |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 4000 mAh | 4000 mAh |
| Battery Type | rechargeable lithium battery | lithium battery |
| Battery Life (No RGB) | Up to 240 hours | Up to 220 hours |
| Battery Life (RGB On) | 80–100 hours | 70–90 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 3 hours | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.1 | Bluetooth 5.1 |
| Wired Mode | USB-C connection | USB-C wired connection |
| Multi-Device Pairing | Yes, up to 3 devices | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 shortcuts | Fn + 1/2/3 |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
