- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Lofree Flow84 vs Keychron K3
Lofree Flow84 vs Keychron K3
Our Pick: Keychron K3 – Full specification scores higher overall (8.6/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Lofree Flow84 – Full specification | Keychron K3 – Full specification | |
|---|---|---|
| Overview | ||
| Our Rating | ||
| Brand | lofree | Keychron |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Lofree | Keychron |
| Model Name | Flow84 | K3 |
| Series | Flow Series | K-Series |
| Type | Mechanical (Wireless + Wired) | Mechanical (Wireless + Wired) |
| Layout | 75% (84 keys) | 75% (Low-profile tenkeyless) |
| Release Year | 2024 | 2021 |
| Use Case | Work, Typing, Creative, Productivity | Work, Travel, Productivity |
| DESIGN & BUILD | ||
| Frame Material | Aluminum alloy unibody | Aluminum top frame + plastic bottom |
| Plate Material | PC (polycarbonate) | Steel |
| Keycap Material | PBT (Low-profile double-shot) | ABS (Low-profile double-shot) |
| Color Options | White, Basalt Black, Mist Blue | Black, Grey |
| Dimensions (L × W × H) | 316 × 125 × 26 mm | 306 × 116 × 22 mm |
| Weight | 820 g | 480 g |
| Form Factor | Compact 75% layout | Compact 75% |
| Finish | Smooth anodized surface with matte edges | Matte anodized texture |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Low-profile mechanical (hot-swappable) | Low-profile Mechanical (Hot-swappable) |
| Switch Options | Lofree Ghost Linear / Ghost Tactile (Kailh low-profile compatible) | Keychron Low-profile Red / Blue / Brown |
| Mount Type | Gasket-mounted structure | Plate mount |
| Stabilizers | Pre-lubed plate-mounted stabilizers | Clip-in stabilizers (factory-lubed) |
| Typing Angle | 6° fixed incline | Adjustable (2 levels) |
| Key Rollover | Full N-key (wired) / 6-key (Bluetooth) | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | 45 g ± 10 g | ~45g (depends on switch) |
| Key Travel | 1.2 mm actuation / 2.8 mm total | 1.2 mm actuation / 2.5 mm total |
| Typing Feel | Low-profile, soft, responsive, and quiet | Short travel, crisp feedback, quiet |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | ~8–10 ms |
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | ~8–10 ms |
| Anti-Ghosting | 100% NKRO | Full NKRO (wired) |
| Input Lag | Minimal (Performance Mode) | Minimal (low-latency mode) |
| Latency Mode | Adjustable Low-latency mode | Low-latency toggle available |
| RGB & LIGHTING | ||
| Backlight Type | White LED (adjustable) | Per-key RGB |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 10 preset animation modes | 18+ preset effects |
| Custom Effects | Supported via companion software | Supported via VIA/QMK |
| Brightness Levels | 5-step brightness control | 4-step adjustable |
| Control | Onboard shortcuts + software | Software + onboard shortcuts |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | Lofree OS (custom, VIA-compatible) | QMK / VIA compatible |
| Key Remapping | Yes (via software) | Fully programmable |
| Macro Support | Supported | Yes |
| Profile Storage | 3 onboard profiles | 3 onboard profiles |
| Firmware Update | Available via USB | Yes, via USB-C |
| Hotkey Shortcuts | Lighting, media, function layer toggles | RGB control, device switch, media |
| SOUND & COMFORT | ||
| Acoustic Dampening | Integrated foam and silicone pad under PCB | Foam-padded layers |
| Typing Sound Profile | Soft “thock” with muted bottom-out | Soft and clean low-tone sound |
| Gasket Mount | Gasket mount adds flexible cushioning | — |
| Noise Reduction | Internal insulation layers for noise reduction | Optimized with switch pads |
| Wrist Rest | Optional magnetic rest (sold separately) | Optional (sold separately) |
| Tilt Feet | Rubber base pads for stability | 2-level adjustable |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux, Android, iOS | macOS, Windows, Linux, Android, iOS |
| Plug-and-Play | Yes | Yes |
| Layout Options | macOS / Windows legends included | macOS / Windows keycaps included |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 2000 mAh | 1550 mAh |
| Battery Type | Rechargeable lithium-ion | lithium battery |
| Battery Life (No RGB) | Up to 40 hours | Up to 90 hours |
| Battery Life (RGB On) | 10–15 hours | 30–35 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | 2.5 hours | Around 2.5 hours |
| Wireless Mode | Bluetooth 5.1 | Bluetooth 5.1 |
| Wired Mode | USB-C cable | USB-C cable connection |
| Multi-Device Pairing | Yes, up to 3 devices | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 shortcuts | Fn + 1/2/3 shortcuts |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
