- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Lofree Flow84 vs Lofree Flow100
Lofree Flow84 vs Lofree Flow100
Our Pick: Lofree Flow100 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Lofree Flow84 – Full specification | Lofree Flow100 – Full specification | |
|---|---|---|
| Overview | ||
| Price | — | $129.00 |
| Our Rating | ||
| Brand | lofree | lofree |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Lofree | Lofree |
| Model Name | Flow84 | Flow100 |
| Series | Flow Series | Flow Series |
| Type | Mechanical (Wireless + Wired) | Mechanical (Wireless + Wired) |
| Layout | 75% (84 keys) | 75% (Compact) |
| Release Year | 2024 | 2024 |
| Use Case | Work, Typing, Creative, Productivity | Work, Travel, Productivity, Light Gaming |
| DESIGN & BUILD | ||
| Frame Material | Aluminum alloy unibody | Aluminum top housing + polycarbonate base |
| Plate Material | PC (polycarbonate) | Steel |
| Keycap Material | PBT (Low-profile double-shot) | PBT (Low-profile, double-shot) |
| Color Options | White, Basalt Black, Mist Blue | White, Graphite, Mist Blue |
| Dimensions (L × W × H) | 316 × 125 × 26 mm | 320 × 135 × 28 mm |
| Weight | 820 g | 820 g |
| Form Factor | Compact 75% layout | Compact 75% |
| Finish | Smooth anodized surface with matte edges | Matte anodized coating |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Low-profile mechanical (hot-swappable) | Mechanical (Hot-swappable, Low-profile) |
| Switch Options | Lofree Ghost Linear / Ghost Tactile (Kailh low-profile compatible) | Lofree Ghost Linear / Phantom Tactile |
| Mount Type | Gasket-mounted structure | Gasket mount with internal foam dampening |
| Stabilizers | Pre-lubed plate-mounted stabilizers | Pre-lubed plate-mounted stabilizers |
| Typing Angle | 6° fixed incline | Adjustable (2 levels) |
| Key Rollover | Full N-key (wired) / 6-key (Bluetooth) | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | 45 g ± 10 g | 45 g (linear) / 50 g (tactile) |
| Key Travel | 1.2 mm actuation / 2.8 mm total | 1.8 mm actuation / 3.2 mm total |
| Typing Feel | Low-profile, soft, responsive, and quiet | Low-profile, quiet, and crisp with deep feedback |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | 8–10 ms |
| Response Time (Bluetooth) | 8–10 ms (Bluetooth) | 8–10 ms |
| Anti-Ghosting | 100% NKRO | 100% (NKRO) |
| Input Lag | Minimal (Performance Mode) | Negligible (Optimized Gaming Mode) |
| Latency Mode | Adjustable Low-latency mode | Low-latency mode toggle switch |
| RGB & LIGHTING | ||
| Backlight Type | White LED (adjustable) | Per-key RGB |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 10 preset animation modes | 20+ preset lighting animations |
| Custom Effects | Supported via companion software | Supported via Lofree Configurator App |
| Brightness Levels | 5-step brightness control | 5-step adjustable |
| Control | Onboard shortcuts + software | Software + onboard function shortcuts |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | Lofree OS (custom, VIA-compatible) | Compatible with QMK / VIA (experimental support) |
| Key Remapping | Yes (via software) | Fully programmable |
| Macro Support | Supported | Yes |
| Profile Storage | 3 onboard profiles | 3 onboard profiles |
| Firmware Update | Available via USB | Yes, via USB-C |
| Hotkey Shortcuts | Lighting, media, function layer toggles | Brightness, lighting, volume, RGB presets |
| SOUND & COMFORT | ||
| Acoustic Dampening | Integrated foam and silicone pad under PCB | Silicone and EVA foam layers |
| Typing Sound Profile | Soft “thock” with muted bottom-out | Soft thock with low resonance |
| Gasket Mount | Gasket mount adds flexible cushioning | Enhanced gasket mount and foam |
| Noise Reduction | Internal insulation layers for noise reduction | Stabilizer and case foam optimized |
| Wrist Rest | Optional magnetic rest (sold separately) | Optional magnetic wrist rest |
| Tilt Feet | Rubber base pads for stability | Dual-level adjustable |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux, Android, iOS | macOS, Windows, Linux, Android, iOS |
| Supported OS | — | Lofree Configurator App (cross-platform) |
| Plug-and-Play | Yes | Yes (driverless) |
| Layout Options | macOS / Windows legends included | macOS / Windows swap keycaps included |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 2000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium-ion | Rechargeable lithium battery |
| Battery Life (No RGB) | Up to 40 hours | Up to 220 hours |
| Battery Life (RGB On) | 10–15 hours | 80–90 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | 2.5 hours | 3.5 hours |
| Wireless Mode | Bluetooth 5.1 | Bluetooth 5.2 |
| Wired Mode | USB-C cable | USB-C connection |
| Multi-Device Pairing | Yes, up to 3 devices | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 shortcuts | Fn + 1/2/3 shortcuts |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
