- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Air75 V3 vs IQUNIX MQ80
Nuphy Air75 V3 vs IQUNIX MQ80
Our Pick: Nuphy Air75 V3 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Air75 V3 – Full specification | IQUNIX MQ80 – Full specification | |
|---|---|---|
| Overview | ||
| Price | — | $159.00 |
| Our Rating | ||
| Brand | nuphy | IQUNIX |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | IQUNIX |
| Model Name | Air75 V3 | MQ80 |
| Series | Air Series | MQ-Series |
| Type | Low-profile Mechanical (Wireless + Wired) | Mechanical (Low-profile, Tri-Mode Wireless + Wired) |
| Layout | 75% (Compact) | 80% (ANSI) |
| Release Year | 2024 | 2025 |
| Use Case | Work, Travel, Productivity | Work, Gaming, Productivity, Typing |
| DESIGN & BUILD | ||
| Frame Material | Aluminum top + polycarbonate bottom | Full CNC aluminum body |
| Plate Material | Aluminum | Le-Tray Gasket Mount plate |
| Keycap Material | Dye-sublimated PBT (low-profile) | High-purity PBT (Double-shot) |
| Color Options | Basalt Black, Ionic White, Mist Blue | Black |
| Dimensions (L × W × H) | 316 × 132 × 16.5 mm | 321 × 124.5 × 27.5 mm |
| Weight | 600 g | 1180 g |
| Form Factor | Compact 75% | Compact 80% (84 keys) |
| Finish | Anodized matte surface | Matte texture, premium aluminum |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Low-profile Mechanical (Hot-swappable) | Low-profile mechanical (Hot-swappable) |
| Switch Options | Gateron Low-profile 2.0 Red / Brown / Blue | Kailh POM Gold Red Linear (pre-lubed) |
| Mount Type | Gasket mount | Le-Tray Gasket Mount (five-layer dampening) |
| Stabilizers | Pre-lubed plate-mounted stabilizers | Pre-lubed screw-in stabilizers |
| Number of Keys | — | 84 |
| Typing Angle | Adjustable with magnetic feet | Low-profile ergonomic (0.40 inch front height) |
| Key Rollover | Full N-key (wired) / 6-key (Bluetooth) | Full N-key rollover |
| Actuation Force | 45 ± 5 g | 40±10 g |
| Key Travel | 1.8 mm actuation / 3.2 mm total | 1.2 / 2.8 mm |
| Typing Feel | Soft, snappy, precise feedback with low noise | Creamy, smooth, quiet typing feel |
| PERFORMANCE | ||
| Response Time (Bluetooth) | ~8–10 ms | ~8–10 ms (wireless) |
| Response Time (Bluetooth) | ~8–10 ms | ~8–10 ms (wireless) |
| Anti-Ghosting | 100% NKRO | 100% (NKRO) |
| Input Lag | Very low (Gaming Mode) | Negligible (1000 Hz wired) |
| Latency Mode | Low-latency switch mode | Low-latency toggle |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 20+ preset modes | 16.8 million colors, preset modes |
| Custom Effects | Supported (via VIA/NuPhy Console) | Custom via VIA |
| Brightness Levels | 5-step adjustable | Adjustable |
| Control | Software + Function shortcuts | Software + Fn shortcuts |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | VIA / QMK compatible (open-source) | VIA compatible (Open-source) |
| Key Remapping | Fully programmable | Fully programmable |
| Macro Support | Yes | Multi-layer macros |
| Profile Storage | 3 onboard profiles | Multiple onboard profiles |
| Firmware Update | Supported via USB-C | Supported via USB-C |
| Hotkey Shortcuts | Lighting, media, OS switch | RGB, multimedia, OS modes |
| SOUND & COMFORT | ||
| Acoustic Dampening | Silicone pad + foam layer | Five-layer silicone + foam |
| Typing Sound Profile | Muted, crisp low-profile sound | Deep creamy thock, low-noise |
| Gasket Mount | — | Le-Tray cushioned mount |
| Noise Reduction | Optimized construction and dampers | Excellent with dampeners |
| Wrist Rest | Optional accessory | Not needed |
| Tilt Feet | 2-level magnetic tilt risers | Inherent low angle |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux, iOS, Android | Windows, macOS, iOS, Android, Linux |
| Supported OS | — | VIA (cross-platform) |
| Plug-and-Play | Yes | Yes |
| Layout Options | macOS / Windows keycaps included | ANSI (Mac/Win keycaps included) |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 4000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium-ion | Lithium rechargeable |
| Battery Life (No RGB) | Up to 250 hours | Up to 350 hours |
| Battery Life (RGB On) | 70–90 hours | 70–100 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | Approx. 3 hours | Approx. 3–4 hours |
| Wireless Mode | Bluetooth 5.1 | Bluetooth 5.1 / 2.4 GHz |
| Wired Mode | USB-C | USB-C (1000 Hz) |
| Multi-Device Pairing | Yes, up to 3 devices | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn + 1/2/3 |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
