- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Air75 V3 vs Keychron K2 HE
Nuphy Air75 V3 vs Keychron K2 HE
Our Pick: Nuphy Air75 V3 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Air75 V3 – Full specification | Keychron K2 HE – Full specification | |
|---|---|---|
| Overview | ||
| Our Rating | ||
| Brand | nuphy | Keychron |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | Keychron |
| Model Name | Air75 V3 | K2 HE |
| Series | Air Series | K-Series |
| Type | Low-profile Mechanical (Wireless + Wired) | Magnetic Hall Effect (Wireless + Wired) |
| Layout | 75% (Compact) | 75% Compact |
| Release Year | 2024 | 2025 |
| Use Case | Work, Travel, Productivity | Work, Gaming, Productivity |
| DESIGN & BUILD | ||
| Frame Material | Aluminum top + polycarbonate bottom | Aluminum top frame + reinforced plastic bottom |
| Plate Material | Aluminum | Steel |
| Keycap Material | Dye-sublimated PBT (low-profile) | PBT (Double-shot) |
| Color Options | Basalt Black, Ionic White, Mist Blue | Black, Space Grey |
| Dimensions (L × W × H) | 316 × 132 × 16.5 mm | 313 × 123 × 38 mm |
| Weight | 600 g | 850 g |
| Form Factor | Compact 75% | Compact 75% |
| Finish | Anodized matte surface | Matte anodized texture |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Low-profile Mechanical (Hot-swappable) | Magnetic Hall Effect (Hot-swappable) |
| Switch Options | Gateron Low-profile 2.0 Red / Brown / Blue | Keychron Magnetic Linear / Tactile |
| Mount Type | Gasket mount | Gasket mount with dual silicone layers |
| Stabilizers | Pre-lubed plate-mounted stabilizers | Pre-lubed screw-in stabilizers |
| Typing Angle | Adjustable with magnetic feet | Adjustable (3 levels) |
| Key Rollover | Full N-key (wired) / 6-key (Bluetooth) | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | 45 ± 5 g | 40–45 g (adjustable) |
| Key Travel | 1.8 mm actuation / 3.2 mm total | 4.0 mm total |
| Typing Feel | Soft, snappy, precise feedback with low noise | Smooth, adjustable, low wobble |
| PERFORMANCE | ||
| Response Time (Bluetooth) | ~8–10 ms | 6–8 ms |
| Response Time (Bluetooth) | ~8–10 ms | 6–8 ms |
| Anti-Ghosting | 100% NKRO | 100% NKRO |
| Input Lag | Very low (Gaming Mode) | Negligible (Gaming Mode) |
| Latency Mode | Low-latency switch mode | Low-latency mode toggle |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 20+ preset modes | 22+ preset modes |
| Custom Effects | Supported (via VIA/NuPhy Console) | Supported (via VIA/VIAL software) |
| Brightness Levels | 5-step adjustable | 5-step adjustable |
| Control | Software + Function shortcuts | Software + onboard function controls |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | VIA / QMK compatible (open-source) | QMK / VIA compatible |
| Key Remapping | Fully programmable | Fully programmable |
| Macro Support | Yes | Multi-layer macros |
| Profile Storage | 3 onboard profiles | Up to 3 onboard profiles |
| Firmware Update | Supported via USB-C | Supported via USB-C connection |
| Hotkey Shortcuts | Lighting, media, OS switch | RGB control, multimedia, layer switching |
| SOUND & COMFORT | ||
| Acoustic Dampening | Silicone pad + foam layer | Integrated silicone and foam layers |
| Typing Sound Profile | Muted, crisp low-profile sound | Soft, deep, and quiet |
| Gasket Mount | — | Provides cushioned, flexible typing |
| Noise Reduction | Optimized construction and dampers | Stabilizer pads and internal dampening foam |
| Wrist Rest | Optional accessory | Optional (sold separately) |
| Tilt Feet | 2-level magnetic tilt risers | Dual-level adjustable |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux, iOS, Android | macOS, Windows, Linux, Android, iOS |
| Supported OS | — | VIA cross-platform |
| Plug-and-Play | Yes | Yes, no driver needed |
| Layout Options | macOS / Windows keycaps included | macOS / Windows keycaps included |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 4000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium-ion | Lithium-polymer |
| Battery Life (No RGB) | Up to 250 hours | Up to 200 hours |
| Battery Life (RGB On) | 70–90 hours | Around 80 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | Approx. 3 hours | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.1 | Bluetooth 5.1 |
| Wired Mode | USB-C | USB-C cable connection |
| Multi-Device Pairing | Yes, up to 3 devices | Yes, up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn + 1/2/3 shortcuts |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
