- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Air75 V3 vs Keychron K3 Max
Nuphy Air75 V3 vs Keychron K3 Max
Our Pick: Nuphy Air75 V3 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Air75 V3 – Full specification | Keychron K3 Max – Full specifications | |
|---|---|---|
| Overview | ||
| Price | — | $121.00 |
| Our Rating | ||
| Brand | nuphy | Keychron |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | Keychron |
| Model Name | Air75 V3 | K3 Max |
| Series | Air Series | K-Series |
| Type | Low-profile Mechanical (Wireless + Wired) | Mechanical (Wireless + Wired + 2.4GHz) |
| Layout | 75% (Compact) | 75% (84 keys) |
| Release Year | 2024 | 2023 |
| Use Case | Work, Travel, Productivity | Work, Gaming, Productivity |
| DESIGN & BUILD | ||
| Frame Material | Aluminum top + polycarbonate bottom | ABS + Aluminum frame |
| Plate Material | Aluminum | Low-profile plate |
| Keycap Material | Dye-sublimated PBT (low-profile) | Low-profile double-shot PBT |
| Color Options | Basalt Black, Ionic White, Mist Blue | Black, Grey, Carbon Black |
| Dimensions (L × W × H) | 316 × 132 × 16.5 mm | 306 × 116 × 22 mm |
| Weight | 600 g | 525 g |
| Form Factor | Compact 75% | Ultra-slim 75% |
| Finish | Anodized matte surface | Matte texture |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Low-profile Mechanical (Hot-swappable) | Low-profile mechanical (Hot-swappable MX style) |
| Switch Options | Gateron Low-profile 2.0 Red / Brown / Blue | Gateron Low-profile Red / Brown / Blue |
| Mount Type | Gasket mount | Gasket-style with foams |
| Stabilizers | Pre-lubed plate-mounted stabilizers | Pre-lubed screw-in stabilizers |
| Number of Keys | — | 84 |
| Typing Angle | Adjustable with magnetic feet | 2.5°, 4.2°, 6.5° |
| Key Rollover | Full N-key (wired) / 6-key (Bluetooth) | Full NKRO (wired and wireless) |
| Actuation Force | 45 ± 5 g | ~45g |
| Key Travel | 1.8 mm actuation / 3.2 mm total | 2.0 mm actuation / 3.2 mm total |
| Typing Feel | Soft, snappy, precise feedback with low noise | Smooth, quiet low-profile thock |
| PERFORMANCE | ||
| Response Time (Bluetooth) | ~8–10 ms | ~1 ms (wired / 2.4GHz) |
| Response Time (Bluetooth) | ~8–10 ms | ~1 ms (wired / 2.4GHz) |
| Anti-Ghosting | 100% NKRO | 100% (NKRO) |
| Input Lag | Very low (Gaming Mode) | Negligible |
| Latency Mode | Low-latency switch mode | 2.4GHz low-latency mode |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB |
| LED Orientation | South-facing | North-facing |
| Lighting Effects | 20+ preset modes | 18+ preset modes |
| Custom Effects | Supported (via VIA/NuPhy Console) | Custom via QMK / VIA |
| Brightness Levels | 5-step adjustable | 5-step adjustable |
| Control | Software + Function shortcuts | Software + onboard shortcuts |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | VIA / QMK compatible (open-source) | Open-source QMK / VIA |
| Key Remapping | Fully programmable | Fully programmable |
| Macro Support | Yes | Multi-layer macros |
| Profile Storage | 3 onboard profiles | Up to 3 onboard profiles |
| Firmware Update | Supported via USB-C | Supported via USB |
| Hotkey Shortcuts | Lighting, media, OS switch | RGB, multimedia, device switching |
| SOUND & COMFORT | ||
| Acoustic Dampening | Silicone pad + foam layer | IXPE foam + latex + silicone |
| Typing Sound Profile | Muted, crisp low-profile sound | Quiet, deep low-profile thock |
| Gasket Mount | — | Flexy gasket mount |
| Noise Reduction | Optimized construction and dampers | Improved via internal foams |
| Wrist Rest | Optional accessory | Optional |
| Tilt Feet | 2-level magnetic tilt risers | 3-level adjustable |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux, iOS, Android | macOS, Windows, Linux, Android, iOS |
| Supported OS | — | VIA (cross-platform) |
| Plug-and-Play | Yes | Yes |
| Layout Options | macOS / Windows keycaps included | ANSI / ISO, Mac & Windows keycaps |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 4000 mAh | 1550 mAh (typical) |
| Battery Type | Rechargeable lithium-ion | Lithium rechargeable |
| Battery Life (No RGB) | Up to 250 hours | Up to 180 hours |
| Battery Life (RGB On) | 70–90 hours | 34–68 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | Approx. 3 hours | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.1 | Bluetooth 5.1 + 2.4 GHz |
| Wired Mode | USB-C | USB-C |
| Multi-Device Pairing | Yes, up to 3 devices | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn + 1/2/3 |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 90 Hz |
