- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Air75 V3 vs Nuphy Air75 V2 – Full Comparsion
Nuphy Air75 V3 vs Nuphy Air75 V2 – Full Comparsion
Our Pick: Nuphy Air75 V3 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Air75 V3 – Full specification | Nuphy Air75 V2 – Full specification | |
|---|---|---|
| Overview | ||
| Our Rating | ||
| Brand | nuphy | nuphy |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | Nuphy |
| Model Name | Air75 V3 | Air75 V2 |
| Series | Air Series | Air Series |
| Type | Low-profile Mechanical (Wireless + Wired) | Low-profile Mechanical (Wireless + Wired) |
| Layout | 75% (Compact) | 75% (Compact) |
| Release Year | 2024 | 2023 |
| Use Case | Work, Travel, Productivity | Typing, Productivity, Travel |
| DESIGN & BUILD | ||
| Frame Material | Aluminum top + polycarbonate bottom | Aluminum top frame + polycarbonate bottom |
| Plate Material | Aluminum | Aluminum |
| Keycap Material | Dye-sublimated PBT (low-profile) | Double-shot PBT (low-profile) |
| Color Options | Basalt Black, Ionic White, Mist Blue | Basalt Black, Ionic White, Lunar Grey |
| Dimensions (L × W × H) | 316 × 132 × 16.5 mm | 316 × 133 × 16 mm |
| Weight | 600 g | 640 g |
| Form Factor | Compact 75% | Compact 75% |
| Finish | Anodized matte surface | Matte anodized aluminum surface |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Low-profile Mechanical (Hot-swappable) | Low-profile Mechanical (Hot-swappable) |
| Switch Options | Gateron Low-profile 2.0 Red / Brown / Blue | Gateron Low-profile 2.0 Red / Blue / Brown; Nuphy Daisy / Marshmallow |
| Mount Type | Gasket mount | Gasket mount structure |
| Stabilizers | Pre-lubed plate-mounted stabilizers | Pre-lubed plate-mounted stabilizers |
| Typing Angle | Adjustable with magnetic feet | Adjustable with magnetic risers (3 levels) |
| Key Rollover | Full N-key (wired) / 6-key (Bluetooth) | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | 45 ± 5 g | 45 ± 5 g |
| Key Travel | 1.8 mm actuation / 3.2 mm total | 1.8 mm actuation / 3.2 mm total |
| Typing Feel | Soft, snappy, precise feedback with low noise | Light, crisp, stable low-profile feedback |
| PERFORMANCE | ||
| Response Time (Bluetooth) | ~8–10 ms | ~8–10 ms |
| Response Time (Bluetooth) | ~8–10 ms | ~8–10 ms |
| Anti-Ghosting | 100% NKRO | 100% NKRO (wired) |
| Input Lag | Very low (Gaming Mode) | Low-latency gaming toggle |
| Latency Mode | Low-latency switch mode | Negligible input lag in wired mode |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 20+ preset modes | 20+ preset modes |
| Custom Effects | Supported (via VIA/NuPhy Console) | Supported via VIA / Nuphy Console |
| Brightness Levels | 5-step adjustable | 5 adjustable levels |
| Control | Software + Function shortcuts | Software + onboard shortcuts |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | VIA / QMK compatible (open-source) | Open-source QMK / VIA |
| Key Remapping | Fully programmable | Fully programmable |
| Macro Support | Yes | Multi-layer macros |
| Profile Storage | 3 onboard profiles | Up to 3 onboard profiles |
| Firmware Update | Supported via USB-C | Yes, via USB |
| Hotkey Shortcuts | Lighting, media, OS switch | RGB, media, and OS switch controls |
| SOUND & COMFORT | ||
| Acoustic Dampening | Silicone pad + foam layer | Silicone pad + foam layers |
| Typing Sound Profile | Muted, crisp low-profile sound | Soft, muted “thock” profile |
| Gasket Mount | — | Gasket mount cushioning |
| Noise Reduction | Optimized construction and dampers | Enhanced internal damping |
| Wrist Rest | Optional accessory | Optional magnetic wrist rest |
| Tilt Feet | 2-level magnetic tilt risers | Adjustable (2 levels) |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux, iOS, Android | Windows, macOS, Linux, Android, iOS |
| Plug-and-Play | Yes | Yes |
| Layout Options | macOS / Windows keycaps included | macOS / Windows keycap sets included |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 4000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium-ion | lithium battery |
| Battery Life (No RGB) | Up to 250 hours | Up to 220 hours |
| Battery Life (RGB On) | 70–90 hours | 70–90 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | Approx. 3 hours | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.1 | Bluetooth 5.1 |
| Wired Mode | USB-C | USB-C wired connection |
| Multi-Device Pairing | Yes, up to 3 devices | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn + 1/2/3 |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
