- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Kick75 vs Lofree Flow Lite 84
Nuphy Kick75 vs Lofree Flow Lite 84
Our Pick: Nuphy Kick75 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Kick75 – Full specification | Lofree Flow Lite84 – Full specification | |
|---|---|---|
| Overview | ||
| Price | — | $99.00 |
| Our Rating | ||
| Brand | nuphy | lofree |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | Lofree |
| Model Name | Kick75 | Flow Lite84 |
| Series | Kick Series | Flow Series |
| Type | Mechanical (Wireless + Wired) | Mechanical (Wireless + Wired) |
| Layout | 75% (Compact Layout with Function Row) | Compact 75% (84 keys) |
| Release Year | 2025 | 2024 |
| Use Case | Gaming, Typing, Versatile Productivity | Work, Typing, Productivity, Minimalist Setup |
| DESIGN & BUILD | ||
| Frame Material | Full aluminum CNC body | Aluminum top cover + ABS bottom shell |
| Plate Material | Steel or FR4 (depending on variant) | Polycarbonate (flexible typing feel) |
| Keycap Material | Double-shot PBT | PBT (Dye-sublimated) |
| Color Options | Obsidian Black, Lunar Silver | Milk White, Cloud Blue, Space Grey |
| Dimensions (L × W × H) | 328 × 136 × 38 mm | 320 × 136 × 28 mm |
| Weight | 1150 g | 820 g |
| Form Factor | Compact 75% | Compact 75% low-profile |
| Finish | Bead-blasted premium matte surface | Matte anodized surface with smooth texture |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Mechanical (Hot-swappable) | Low-profile mechanical (Hot-swappable) |
| Switch Options | Gateron Pro 3.0, Nuphy Wisteria, or MX-compatible | Lofree Ghost Linear / Phantom Tactile |
| Mount Type | Dual-gasket integrated mount | Gasket mount structure |
| Stabilizers | Screw-in PTFE-lubed stabilizers | Factory lubed plate-mounted stabilizers |
| Typing Angle | 3 adjustable levels | Adjustable (2-stage tilt stands) |
| Key Rollover | Full N-key (wired & wireless) | Full N-key (wired) / 6-key (wireless) |
| Actuation Force | 45–50 g | Approx. 50g (depends on switch) |
| Key Travel | 2.0 mm actuation / 4.0 mm total | 1.8 mm actuation / 3.2 mm total |
| Typing Feel | Bouncy, cushioned, deep thock sound profile | Balanced, snappy response with soft cushioning |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 7–9 ms | 8–10 ms (Bluetooth) |
| Response Time (Bluetooth) | 7–9 ms | 8–10 ms (Bluetooth) |
| Anti-Ghosting | 100% NKRO | 100% (NKRO) |
| Input Lag | Negligible input lag (wired) | Negligible in gaming mode |
| Latency Mode | Low-latency gaming toggle | Low-latency toggle supported |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB |
| LED Orientation | South-facing | South-facing LEDs |
| Lighting Effects | 22 customizable modes | 20+ preset effects |
| Custom Effects | VIA/QMK via Nuphy Console | Fully programmable via Lofree Console software |
| Brightness Levels | 5-step adjustable | 5-step adjustable |
| Control | Dedicated shortcut or software | Onboard shortcuts or companion software |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | QMK / VIA open-source | Proprietary + VIA compatible |
| Key Remapping | Fully supported | Fully programmable |
| Macro Support | Multi-layer macros | Layer-based macro recording |
| Profile Storage | 3–5 onboard profiles | Supports up to 3 onboard profiles |
| Firmware Update | Yes | Firmware update via USB-C |
| Hotkey Shortcuts | RGB effects, profiles, OS switching | Brightness, media, lighting, and device switching |
| SOUND & COMFORT | ||
| Acoustic Dampening | Layered silicone + PORON foam | Integrated silicone pad + foam lining |
| Typing Sound Profile | Deep, clean thock | Muted, consistent “thock” sound |
| Gasket Mount | — | Gasket mount with soft internal padding |
| Noise Reduction | Multiple dampening layers | Optimized for quiet typing |
| Wrist Rest | Optional magnetic wrist rest | Optional magnetic wrist rest |
| Tilt Feet | Two-stage adjustable | Dual-step adjustable |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux | Windows, macOS, Linux, Android, iOS |
| Plug-and-Play | Yes | VIA / Lofree Console |
| Layout Options | Interchangeable Mac/Win keycaps | Includes both Windows and Mac keycaps |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 6000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium | rechargeable lithium battery |
| Battery Life (No RGB) | Up to 280 hours | Up to 240 hours |
| Battery Life (RGB On) | 80–100 hours | 80–100 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 4 hours | About 3 hours |
| Wireless Mode | Bluetooth 5.3 | Bluetooth 5.1 |
| Wired Mode | USB-C | USB-C connection |
| Multi-Device Pairing | Yes, 3 devices | Yes, up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn + 1/2/3 shortcuts |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
