- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Kick75 vs Melgeek O2
Nuphy Kick75 vs Melgeek O2
Our Pick: Melgeek O2 – Full specification scores higher overall (9.2/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Kick75 – Full specification | Melgeek O2 – Full specification | |
|---|---|---|
| Overview | ||
| Price | — | $129.00 |
| Our Rating | ||
| Brand | nuphy | Melgeek |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | Melgeek |
| Model Name | Kick75 | O2 |
| Series | Kick Series | Low-Profile Series |
| Type | Mechanical (Wireless + Wired) | Mechanical (Wireless + Wired + 2.4G) |
| Layout | 75% (Compact Layout with Function Row) | 75% (83 keys) |
| Release Year | 2025 | 2025 |
| Use Case | Gaming, Typing, Versatile Productivity | Work, Productivity, Mac-focused, Light Gaming |
| DESIGN & BUILD | ||
| Frame Material | Full aluminum CNC body | Polycarbonate (transparent shell) |
| Plate Material | Steel or FR4 (depending on variant) | Gasket mount |
| Keycap Material | Double-shot PBT | PBT (Dye-sublimated) |
| Color Options | Obsidian Black, Lunar Silver | White |
| Dimensions (L × W × H) | 328 × 136 × 38 mm | Compact low-profile (exact mm not specified) |
| Weight | 1150 g | 650 g |
| Form Factor | Compact 75% | 75% Low-profile |
| Finish | Bead-blasted premium matte surface | Transparent, premium Mac-inspired |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Mechanical (Hot-swappable) | Low-profile Mechanical (Hot-swappable) |
| Switch Options | Gateron Pro 3.0, Nuphy Wisteria, or MX-compatible | Kailh Sunlight (Linear, pre-lubed) |
| Mount Type | Dual-gasket integrated mount | Upgraded gasket mount with dampening layers |
| Stabilizers | Screw-in PTFE-lubed stabilizers | Pre-lubed |
| Number of Keys | — | 83 |
| Typing Angle | 3 adjustable levels | Adjustable 3.5°–5° (magnetic TPU feet) |
| Key Rollover | Full N-key (wired & wireless) | Full NKRO (wired) |
| Actuation Force | 45–50 g | Light, smooth (low-profile) |
| Key Travel | 2.0 mm actuation / 4.0 mm total | Short low-profile travel |
| Typing Feel | Bouncy, cushioned, deep thock sound profile | Soft, quiet (45dB), fingertip contour |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 7–9 ms | Ultra-low latency (2.4G) |
| Response Time (Bluetooth) | 7–9 ms | Ultra-low latency (2.4G) |
| Anti-Ghosting | 100% NKRO | 100% |
| Input Lag | Negligible input lag (wired) | Negligible (1000Hz) |
| Latency Mode | Low-latency gaming toggle | Gaming / Power Saving modes |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB + side ambient |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 22 customizable modes | Multiple modes |
| Custom Effects | VIA/QMK via Nuphy Console | Via Hive software |
| Brightness Levels | 5-step adjustable | Adjustable |
| Control | Dedicated shortcut or software | Software + FN shortcuts |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | QMK / VIA open-source | Melgeek Hive |
| Key Remapping | Fully supported | Supported |
| Macro Support | Multi-layer macros | Yes |
| Profile Storage | 3–5 onboard profiles | Multiple profiles |
| Firmware Update | Yes | Via USB-C |
| Hotkey Shortcuts | RGB effects, profiles, OS switching | FN+1–8 device switch, RGB, modes |
| SOUND & COMFORT | ||
| Acoustic Dampening | Layered silicone + PORON foam | Multiple foam & silicone layers |
| Typing Sound Profile | Deep, clean thock | Quiet thock (~45dB) |
| Gasket Mount | — | Enhanced gasket feel |
| Noise Reduction | Multiple dampening layers | High (office-friendly) |
| Wrist Rest | Optional magnetic wrist rest | No |
| Tilt Feet | Two-stage adjustable | Magnetic adjustable TPU |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux | macOS, Windows, Linux, iOS, Android |
| Supported OS | — | Cross-platform (Mac native) |
| Plug-and-Play | Yes | Yes |
| Layout Options | Interchangeable Mac/Win keycaps | Mac / Windows switchable |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 6000 mAh | 2500 mAh |
| Battery Type | Rechargeable lithium | Lithium |
| Battery Life (No RGB) | Up to 280 hours | Up to 13 months / 3000+ hours (BT) |
| Battery Life (RGB On) | 80–100 hours | ~40 hours (RGB on) |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 4 hours | Not specified |
| Wireless Mode | Bluetooth 5.3 | Bluetooth 5.1 + 2.4G |
| Wired Mode | USB-C | USB-C |
| Multi-Device Pairing | Yes, 3 devices | Up to 8 devices |
| Switch Between Devices | Fn + 1/2/3 | FN + 1–8 |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz (2.4G) |
| Polling Rate (Wireless) | 125 Hz | Lower (Bluetooth) |
