- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Kick75 vs Nuphy Air75 V2
Nuphy Kick75 vs Nuphy Air75 V2
Our Pick: Nuphy Kick75 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Kick75 – Full specification | Nuphy Air75 V2 – Full specification | |
|---|---|---|
| Overview | ||
| Our Rating | ||
| Brand | nuphy | nuphy |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | Nuphy |
| Model Name | Kick75 | Air75 V2 |
| Series | Kick Series | Air Series |
| Type | Mechanical (Wireless + Wired) | Low-profile Mechanical (Wireless + Wired) |
| Layout | 75% (Compact Layout with Function Row) | 75% (Compact) |
| Release Year | 2025 | 2023 |
| Use Case | Gaming, Typing, Versatile Productivity | Typing, Productivity, Travel |
| DESIGN & BUILD | ||
| Frame Material | Full aluminum CNC body | Aluminum top frame + polycarbonate bottom |
| Plate Material | Steel or FR4 (depending on variant) | Aluminum |
| Keycap Material | Double-shot PBT | Double-shot PBT (low-profile) |
| Color Options | Obsidian Black, Lunar Silver | Basalt Black, Ionic White, Lunar Grey |
| Dimensions (L × W × H) | 328 × 136 × 38 mm | 316 × 133 × 16 mm |
| Weight | 1150 g | 640 g |
| Form Factor | Compact 75% | Compact 75% |
| Finish | Bead-blasted premium matte surface | Matte anodized aluminum surface |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Mechanical (Hot-swappable) | Low-profile Mechanical (Hot-swappable) |
| Switch Options | Gateron Pro 3.0, Nuphy Wisteria, or MX-compatible | Gateron Low-profile 2.0 Red / Blue / Brown; Nuphy Daisy / Marshmallow |
| Mount Type | Dual-gasket integrated mount | Gasket mount structure |
| Stabilizers | Screw-in PTFE-lubed stabilizers | Pre-lubed plate-mounted stabilizers |
| Typing Angle | 3 adjustable levels | Adjustable with magnetic risers (3 levels) |
| Key Rollover | Full N-key (wired & wireless) | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | 45–50 g | 45 ± 5 g |
| Key Travel | 2.0 mm actuation / 4.0 mm total | 1.8 mm actuation / 3.2 mm total |
| Typing Feel | Bouncy, cushioned, deep thock sound profile | Light, crisp, stable low-profile feedback |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 7–9 ms | ~8–10 ms |
| Response Time (Bluetooth) | 7–9 ms | ~8–10 ms |
| Anti-Ghosting | 100% NKRO | 100% NKRO (wired) |
| Input Lag | Negligible input lag (wired) | Low-latency gaming toggle |
| Latency Mode | Low-latency gaming toggle | Negligible input lag in wired mode |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 22 customizable modes | 20+ preset modes |
| Custom Effects | VIA/QMK via Nuphy Console | Supported via VIA / Nuphy Console |
| Brightness Levels | 5-step adjustable | 5 adjustable levels |
| Control | Dedicated shortcut or software | Software + onboard shortcuts |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | QMK / VIA open-source | Open-source QMK / VIA |
| Key Remapping | Fully supported | Fully programmable |
| Macro Support | Multi-layer macros | Multi-layer macros |
| Profile Storage | 3–5 onboard profiles | Up to 3 onboard profiles |
| Firmware Update | Yes | Yes, via USB |
| Hotkey Shortcuts | RGB effects, profiles, OS switching | RGB, media, and OS switch controls |
| SOUND & COMFORT | ||
| Acoustic Dampening | Layered silicone + PORON foam | Silicone pad + foam layers |
| Typing Sound Profile | Deep, clean thock | Soft, muted “thock” profile |
| Gasket Mount | — | Gasket mount cushioning |
| Noise Reduction | Multiple dampening layers | Enhanced internal damping |
| Wrist Rest | Optional magnetic wrist rest | Optional magnetic wrist rest |
| Tilt Feet | Two-stage adjustable | Adjustable (2 levels) |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux | Windows, macOS, Linux, Android, iOS |
| Plug-and-Play | Yes | Yes |
| Layout Options | Interchangeable Mac/Win keycaps | macOS / Windows keycap sets included |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 6000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium | lithium battery |
| Battery Life (No RGB) | Up to 280 hours | Up to 220 hours |
| Battery Life (RGB On) | 80–100 hours | 70–90 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 4 hours | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.3 | Bluetooth 5.1 |
| Wired Mode | USB-C | USB-C wired connection |
| Multi-Device Pairing | Yes, 3 devices | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn + 1/2/3 |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
