- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Kick75 vs NuPhy Air75
Nuphy Kick75 vs NuPhy Air75
Our Pick: Nuphy Kick75 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Kick75 – Full specification | NuPhy Air75 – Full specification | |
|---|---|---|
| Overview | ||
| Our Rating | ||
| Brand | nuphy | nuphy |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | Nuphy |
| Model Name | Kick75 | Air75 |
| Series | Kick Series | Air Series |
| Type | Mechanical (Wireless + Wired) | Low-profile Mechanical (Wireless + Wired) |
| Layout | 75% (Compact Layout with Function Row) | 75% (Compact with Function Row) |
| Release Year | 2025 | 2022 |
| Use Case | Gaming, Typing, Versatile Productivity | Work, Travel, Productivity |
| DESIGN & BUILD | ||
| Frame Material | Full aluminum CNC body | Aluminum top + polycarbonate bottom |
| Plate Material | Steel or FR4 (depending on variant) | Aluminum |
| Keycap Material | Double-shot PBT | PBT Low-profile Dye-sub |
| Color Options | Obsidian Black, Lunar Silver | Basalt Black, Ionic White, Lunar Gray |
| Dimensions (L × W × H) | 328 × 136 × 38 mm | 316 × 132 × 16 mm |
| Weight | 1150 g | 590 g |
| Form Factor | Compact 75% | Compact 75% |
| Finish | Bead-blasted premium matte surface | Matte anodized surface |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Mechanical (Hot-swappable) | Low-profile Mechanical (Hot-swappable) |
| Switch Options | Gateron Pro 3.0, Nuphy Wisteria, or MX-compatible | Gateron Low-profile 2.0 Red / Brown / Blue |
| Mount Type | Dual-gasket integrated mount | Top-mount + internal dampers |
| Stabilizers | Screw-in PTFE-lubed stabilizers | Plate-mounted, pre-lubed |
| Typing Angle | 3 adjustable levels | Adjustable with magnetic feet |
| Key Rollover | Full N-key (wired & wireless) | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | 45–50 g | ~45 g |
| Key Travel | 2.0 mm actuation / 4.0 mm total | 1.8 mm actuation / 3.2 mm total |
| Typing Feel | Bouncy, cushioned, deep thock sound profile | Light, precise, and quiet |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 7–9 ms | ~8–10 ms |
| Response Time (Bluetooth) | 7–9 ms | ~8–10 ms |
| Anti-Ghosting | 100% NKRO | 100% NKRO |
| Input Lag | Negligible input lag (wired) | Low (Gaming Mode) |
| Latency Mode | Low-latency gaming toggle | Low-latency toggle supported |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 22 customizable modes | 20+ preset modes |
| Custom Effects | VIA/QMK via Nuphy Console | Supported via NuPhy Console / VIA |
| Brightness Levels | 5-step adjustable | 5-step adjustable |
| Control | Dedicated shortcut or software | Onboard shortcuts + software |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | QMK / VIA open-source | VIA / QMK compatible |
| Key Remapping | Fully supported | Fully programmable |
| Macro Support | Multi-layer macros | Up to 3 layers |
| Profile Storage | 3–5 onboard profiles | 3 onboard profiles |
| Firmware Update | Yes | Yes (via USB-C) |
| Hotkey Shortcuts | RGB effects, profiles, OS switching | RGB, media, OS mode switching |
| SOUND & COMFORT | ||
| Acoustic Dampening | Layered silicone + PORON foam | Integrated silicone pad and foam layer |
| Typing Sound Profile | Deep, clean thock | Soft, crisp, low thock sound |
| Gasket Mount | — | Gasket-like flexible dampening |
| Noise Reduction | Multiple dampening layers | Improved internal padding |
| Wrist Rest | Optional magnetic wrist rest | Optional wrist rest (sold separately) |
| Tilt Feet | Two-stage adjustable | Magnetic dual height options |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux | macOS, Windows, Linux, Android, iOS |
| Plug-and-Play | Yes | Yes |
| Layout Options | Interchangeable Mac/Win keycaps | macOS / Windows keycaps included |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 6000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium | Rechargeable lithium |
| Battery Life (No RGB) | Up to 280 hours | Up to 220 hours |
| Battery Life (RGB On) | 80–100 hours | 70–85 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 4 hours | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.3 | Bluetooth 5.1 |
| Wired Mode | USB-C | USB-C cable connection |
| Multi-Device Pairing | Yes, 3 devices | Yes, up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn + 1/2/3 |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
