- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Kick75 vs NuPhy Halo75 V2
Nuphy Kick75 vs NuPhy Halo75 V2
Our Pick: Nuphy Kick75 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Kick75 – Full specification | NuPhy Halo75 V2 – Full Specification | |
|---|---|---|
| Overview | ||
| Price | — | $129.00 |
| Our Rating | ||
| Brand | nuphy | nuphy |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | NuPhy |
| Model Name | Kick75 | Halo75 V2 |
| Series | Kick Series | Halo Series |
| Type | Mechanical (Wireless + Wired) | Mechanical (Tri-Mode Wireless + Wired) |
| Layout | 75% (Compact Layout with Function Row) | 75% (83 keys) |
| Release Year | 2025 | 2024 |
| Use Case | Gaming, Typing, Versatile Productivity | Work, Gaming, Productivity |
| DESIGN & BUILD | ||
| Frame Material | Full aluminum CNC body | Aluminum top + ABS translucent bottom |
| Plate Material | Steel or FR4 (depending on variant) | POM plate |
| Keycap Material | Double-shot PBT | PBT keycaps (mSA profile, Ghostbar) |
| Color Options | Obsidian Black, Lunar Silver | Obsidian Black, others |
| Dimensions (L × W × H) | 328 × 136 × 38 mm | 320 × 135 × 32.9 mm (front 21.3 mm) |
| Weight | 1150 g | 1020 g |
| Form Factor | Compact 75% | Compact 75% |
| Finish | Bead-blasted premium matte surface | Premium finish with magnetic nameplate |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Mechanical (Hot-swappable) | Mechanical (Hot-swappable) |
| Switch Options | Gateron Pro 3.0, Nuphy Wisteria, or MX-compatible | Mint, Raspberry, Lemon, Silent Red Clear-Top |
| Mount Type | Dual-gasket integrated mount | PCB gasket mount |
| Stabilizers | Screw-in PTFE-lubed stabilizers | Factory-lubed screw-in |
| Typing Angle | 3 adjustable levels | 5° / 8.5° / 12° adjustable |
| Key Rollover | Full N-key (wired & wireless) | Full NKRO (wired/2.4G) |
| Actuation Force | 45–50 g | 37–55 g (switch dependent) |
| Key Travel | 2.0 mm actuation / 4.0 mm total | Standard mechanical |
| Typing Feel | Bouncy, cushioned, deep thock sound profile | Smooth premium typing with reduced noise |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 7–9 ms | Low-latency optimized wireless |
| Response Time (Bluetooth) | 7–9 ms | Low-latency optimized wireless |
| Anti-Ghosting | 100% NKRO | 100% NKRO |
| Input Lag | Negligible input lag (wired) | Negligible |
| Latency Mode | Low-latency gaming toggle | 1000 Hz wired/2.4G, 125 Hz Bluetooth |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB (Halolight 2.x) |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 22 customizable modes | 40+ lighting modes, SignalRGB |
| Custom Effects | VIA/QMK via Nuphy Console | QMK/VIA configurable |
| Brightness Levels | 5-step adjustable | Adjustable |
| Control | Dedicated shortcut or software | Software + onboard |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | QMK / VIA open-source | QMK / VIA |
| Key Remapping | Fully supported | Fully programmable |
| Macro Support | Multi-layer macros | Yes |
| Profile Storage | 3–5 onboard profiles | Multiple onboard profiles |
| Firmware Update | Yes | USB-C |
| Hotkey Shortcuts | RGB effects, profiles, OS switching | RGB, media, mode shortcuts |
| SOUND & COMFORT | ||
| Acoustic Dampening | Layered silicone + PORON foam | PCB & plate foam with lubed stabilizers |
| Typing Sound Profile | Deep, clean thock | Quiet, crisp premium sound |
| Gasket Mount | — | Yes |
| Noise Reduction | Multiple dampening layers | Significant noise reduction |
| Wrist Rest | Optional magnetic wrist rest | No |
| Tilt Feet | Two-stage adjustable | 3-level adjustable feet |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux | Windows, macOS, Linux, Android, iOS |
| Plug-and-Play | Yes | Yes |
| Layout Options | Interchangeable Mac/Win keycaps | Mac / Windows compatible |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 6000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium | Lithium rechargeable |
| Battery Life (No RGB) | Up to 280 hours | Up to 307 hours |
| Battery Life (RGB On) | 80–100 hours | 9–91 hours (RGB on) |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 4 hours | ~4 hours |
| Wireless Mode | Bluetooth 5.3 | Bluetooth 5.0 + 2.4GHz |
| Wired Mode | USB-C | USB-C |
| Multi-Device Pairing | Yes, 3 devices | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn shortcuts |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 1000 Hz (2.4G) / 125 Hz (BT) |
