- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Kick75 vs Nuphy Halo75
Nuphy Kick75 vs Nuphy Halo75
Our Pick: Nuphy Kick75 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Kick75 – Full specification | Nuphy Halo75 – Full specification | |
|---|---|---|
| Overview | ||
| Our Rating | ||
| Brand | nuphy | nuphy |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | Nuphy |
| Model Name | Kick75 | Halo75 |
| Series | Kick Series | Halo Series |
| Type | Mechanical (Wireless + Wired) | Mechanical (Wireless + Wired) |
| Layout | 75% (Compact Layout with Function Row) | 75% |
| Release Year | 2025 | 2023 |
| Use Case | Gaming, Typing, Versatile Productivity | Work, Gaming, Compact productivity |
| DESIGN & BUILD | ||
| Frame Material | Full aluminum CNC body | Aluminum top + polycarbonate base |
| Plate Material | Steel or FR4 (depending on variant) | Steel |
| Keycap Material | Double-shot PBT | Double-shot PBT |
| Color Options | Obsidian Black, Lunar Silver | Celestial White, Night Breeze Gray |
| Dimensions (L × W × H) | 328 × 136 × 38 mm | 325 × 135 × 38 mm |
| Weight | 1150 g | 980 g |
| Form Factor | Compact 75% | Compact 75% layout |
| Finish | Bead-blasted premium matte surface | Matte anodized coat |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Mechanical (Hot-swappable) | Mechanical (Hot-swappable) |
| Switch Options | Gateron Pro 3.0, Nuphy Wisteria, or MX-compatible | Nuphy Night Breeze, Rose Glacier, Gateron Pro 2.0 Red/Brown |
| Mount Type | Dual-gasket integrated mount | Gasket mount structure |
| Stabilizers | Screw-in PTFE-lubed stabilizers | Pre-lubed screw-in stabilizers |
| Typing Angle | 3 adjustable levels | 6° adjustable |
| Key Rollover | Full N-key (wired & wireless) | Full N-key (wired & wireless) |
| Actuation Force | 45–50 g | 45 g nominal |
| Key Travel | 2.0 mm actuation / 4.0 mm total | 2.0 mm actuation / 4.0 mm total |
| Typing Feel | Bouncy, cushioned, deep thock sound profile | Balanced, bouncy, refined acoustics |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 7–9 ms | 8–10 ms |
| Response Time (Bluetooth) | 7–9 ms | 8–10 ms |
| Anti-Ghosting | 100% NKRO | 100% NKRO |
| Input Lag | Negligible input lag (wired) | Minimal (below 2 ms wired) |
| Latency Mode | Low-latency gaming toggle | Low-latency toggle |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB + Side glow bars |
| LED Orientation | South-facing | South-facing |
| Lighting Effects | 22 customizable modes | 20+ pre-configured modes |
| Custom Effects | VIA/QMK via Nuphy Console | Supported via VIA / Nuphy Console |
| Brightness Levels | 5-step adjustable | 5-step adjustable |
| Control | Dedicated shortcut or software | Software or onboard controls |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | QMK / VIA open-source | Open-source QMK / VIA |
| Key Remapping | Fully supported | Yes, fully programmable |
| Macro Support | Multi-layer macros | Layered macros |
| Profile Storage | 3–5 onboard profiles | 3 onboard profiles |
| Firmware Update | Yes | Via USB-C |
| Hotkey Shortcuts | RGB effects, profiles, OS switching | Lighting, OS switch, volume controls |
| SOUND & COMFORT | ||
| Acoustic Dampening | Layered silicone + PORON foam | Multiple foam layers + silicone dampers |
| Typing Sound Profile | Deep, clean thock | Quiet and deep tone (“thock”) |
| Gasket Mount | — | Soft flexible feel |
| Noise Reduction | Multiple dampening layers | Enhanced by stabilizer pads |
| Wrist Rest | Optional magnetic wrist rest | Optional wrist rest |
| Tilt Feet | Two-stage adjustable | Two-stage adjustable feet |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux | macOS, Windows, Linux |
| Plug-and-Play | Yes | Yes |
| Layout Options | Interchangeable Mac/Win keycaps | macOS / Windows compatible keycaps |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 6000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium | Lithium-ion |
| Battery Life (No RGB) | Up to 280 hours | Up to 200 hours |
| Battery Life (RGB On) | 80–100 hours | 70–80 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 4 hours | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.3 | Bluetooth 5.1 |
| Wired Mode | USB-C | USB-C cable |
| Multi-Device Pairing | Yes, 3 devices | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn + 1/2/3 |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz |
