- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- Nuphy Kick75 vs NuPhy Node 75
Nuphy Kick75 vs NuPhy Node 75
Our Pick: Nuphy Kick75 – Full specification scores higher overall (9/10) based on our expert evaluation. Scroll down to compare all specifications side by side.
| Nuphy Kick75 – Full specification | NuPhy Node 75 – Full Specification | |
|---|---|---|
| Overview | ||
| Price | — | $99.00 |
| Our Rating | ||
| Brand | nuphy | nuphy |
| Category | Keyboard | Keyboard |
| Genral Info | ||
| Brand | Nuphy | NuPhy |
| Model Name | Kick75 | Node 75 |
| Series | Kick Series | Node Series |
| Type | Mechanical (Wireless + Wired) | Mechanical (Tri-Mode Wireless + Wired) |
| Layout | 75% (Compact Layout with Function Row) | 75% (82 keys) |
| Release Year | 2025 | 2025 |
| Use Case | Gaming, Typing, Versatile Productivity | Work, Gaming, Productivity |
| DESIGN & BUILD | ||
| Frame Material | Full aluminum CNC body | ABS plastic case |
| Plate Material | Steel or FR4 (depending on variant) | Gasket mount plate |
| Keycap Material | Double-shot PBT | Double-shot PBT / nSA profile |
| Color Options | Obsidian Black, Lunar Silver | Multiple color options |
| Dimensions (L × W × H) | 328 × 136 × 38 mm | 317.1 × 137.1 × 14–32 mm |
| Weight | 1150 g | 659 g (LP) / ~1 kg (HP) |
| Form Factor | Compact 75% | Compact 75% |
| Finish | Bead-blasted premium matte surface | Matte texture with dot-matrix aesthetic |
| SWITCH & TYPING EXPERIENCE | ||
| Switch Type | Mechanical (Hot-swappable) | Mechanical (Hot-swappable) |
| Switch Options | Gateron Pro 3.0, Nuphy Wisteria, or MX-compatible | Gateron x NuPhy Nano / NuPhy Max |
| Mount Type | Dual-gasket integrated mount | Gasket mount |
| Stabilizers | Screw-in PTFE-lubed stabilizers | Plate-mounted, pre-lubed |
| Typing Angle | 3 adjustable levels | Adjustable 4° / 8° / 11° |
| Key Rollover | Full N-key (wired & wireless) | Full NKRO (wired/2.4G) |
| Actuation Force | 45–50 g | Approx. 40–45 g |
| Key Travel | 2.0 mm actuation / 4.0 mm total | 3.5 mm |
| Typing Feel | Bouncy, cushioned, deep thock sound profile | Smooth, responsive, balanced acoustics |
| PERFORMANCE | ||
| Response Time (Bluetooth) | 7–9 ms | Low-latency wireless |
| Response Time (Bluetooth) | 7–9 ms | Low-latency wireless |
| Anti-Ghosting | 100% NKRO | 100% NKRO |
| Input Lag | Negligible input lag (wired) | Negligible |
| Latency Mode | Low-latency gaming toggle | 1000 Hz (wired/2.4G), 125 Hz (Bluetooth) |
| RGB & LIGHTING | ||
| Backlight Type | Per-key RGB | Per-key RGB |
| LED Orientation | South-facing | North-facing |
| Lighting Effects | 22 customizable modes | 20+ preset modes |
| Custom Effects | VIA/QMK via Nuphy Console | NuPhyIO cloud effects |
| Brightness Levels | 5-step adjustable | Adjustable |
| Control | Dedicated shortcut or software | Software + onboard + touch strip |
| SOFTWARE & CUSTOMIZATION | ||
| Firmware | QMK / VIA open-source | NuPhyIO (cloud-based) |
| Key Remapping | Fully supported | Fully programmable |
| Macro Support | Multi-layer macros | Yes |
| Profile Storage | 3–5 onboard profiles | Multiple onboard profiles |
| Firmware Update | Yes | USB-C supported |
| Hotkey Shortcuts | RGB effects, profiles, OS switching | Fn combos + touch slider |
| SOUND & COMFORT | ||
| Acoustic Dampening | Layered silicone + PORON foam | Gasket structure with internal foam |
| Typing Sound Profile | Deep, clean thock | Clean, thocky |
| Gasket Mount | — | Yes |
| Noise Reduction | Multiple dampening layers | Optimized stabilizers |
| Wrist Rest | Optional magnetic wrist rest | No |
| Tilt Feet | Two-stage adjustable | 3-level adjustable feet |
| Support and compatibility | ||
| Software Support | macOS, Windows, Linux | Windows, macOS, Linux, Android, iOS |
| Plug-and-Play | Yes | Yes |
| Layout Options | Interchangeable Mac/Win keycaps | ANSI (Mac/Windows legends) |
| BATTERY & CONNECTIVITY | ||
| Battery Capacity | 6000 mAh | 4000 mAh |
| Battery Type | Rechargeable lithium | Lithium rechargeable |
| Battery Life (No RGB) | Up to 280 hours | Up to 1000 hours |
| Battery Life (RGB On) | 80–100 hours | Approx. 200–400 hours |
| Charging Port | USB Type-C | USB Type-C |
| Charge Time | About 4 hours | ~4 hours |
| Wireless Mode | Bluetooth 5.3 | Bluetooth 5.0 + 2.4GHz |
| Wired Mode | USB-C | USB-C |
| Multi-Device Pairing | Yes, 3 devices | Up to 4 devices |
| Switch Between Devices | Fn + 1/2/3 | Fn shortcuts |
| Polling Rate (Wired) | 1000 Hz | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz | 125 Hz (BT) / 1000 Hz (2.4G) |
