- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Mouse
- AJazz AJ159 APEX – Full specification
AJazz AJ159 APEX – Full specification
PROS
- Premium magnetic dock with display
- Extremely low latency
- Excellent PAW3950 APEX sensor
- Fast charging support
CONS
- Heavier than R2
- Black color only
Specifications
Basic Information
| Brand | Attack Shark x AJazz |
| Model Name | AJ159 APEX |
| Release Year | 2025 |
| Category | Mouse |
| Grip Style | Palm, Claw |
| Ergonomics | Right-handed |
| Design Type | Lightweight Gaming |
| Color Options | Black |
Dimensions & Weight
| Length | Not specified |
| Width | Not specified |
| Height | Not specified |
| Weight | 56 g |
| Material | Ice-feel coating plastic |
| Feet Material | PTFE (Low Friction) |
Sensor & Performance
| Sensor Type | Optical |
| Sensor Model | PixArt PAW3950 APEX |
| Resolution (DPI) | Up to 42,000 DPI |
| Tracking Accuracy | Flawless |
| Polling Rate | 8000 Hz |
| Max Tracking Speed | 750 IPS |
| Max Acceleration | 50 G |
| Lift-off Distance | Adjustable (software) |
| Click Latency | 0.25 ms |
| Onboard Memory | Not specified |
Switches & Buttons
| Switch Type | HUANO Switches |
| Durability | 100 Million clicks |
| Total Buttons | Programmable |
| Scroll Wheel | F-Switch encoder |
| Side Buttons | Customizable |
| Middle Click | Not specified |
| Macro Support | Yes |
Connectivity
| Connection Type | Wireless (2.4G / Bluetooth 5.2) / Wired |
| Cable Length | Not specified |
| Cable Type | Ultra-flexible paracord |
| Wireless Receiver | 8K Receiver (Magnetic Dock) |
| Charging Port | USB-C |
| Compatibility | Windows, macOS, Android, iOS |
Compatibility
| Software | Driver software |
| System Support | Windows, macOS, Android, iOS |
| Interface Required | USB port |
Battery & Charging
| Battery Type | 400 mAh Lithium Polymer |
| Battery Life | Fast charge (5h / 10 min) |
| Charging Method | USB-C / Magnetic Dock |
| Charge Time | 10 minutes |
Smart Features
| Smart Features |
8K magnetic charging dock with display Ultra-low 0.25 ms latency Customizable screen, DPI, polling, macros Ice-feel cooling coating |
