- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Mouse
- ASUS ROG Gladius II Origin – Specification
ASUS ROG Gladius II Origin – Specification
PROS
- Excellent PMW3360 sensor
- Hot-swappable switches
- Comfortable ergonomic shape
- Premium ROG build quality
CONS
- Heavier than modern esports mice
- Wired only
- No onboard memory
Specifications
Basic Information
| Brand | ASUS |
| Model Name | ROG Gladius II Origin |
| Release Year | 2019 |
| Category | Mouse |
| Grip Style | Palm, Claw |
| Ergonomics | Right-handed |
| Design Type | Ergonomic Gaming |
| Color Options | Gun-metal grey |
Dimensions & Weight
| Length | 126 mm |
| Width | 67 mm |
| Height | 45 mm |
| Weight | 110 g |
| Material | Textured plastic |
| Feet Material | PTFE (Low Friction) |
Sensor & Performance
| Sensor Type | Optical |
| Sensor Model | PixArt PMW3360 |
| Resolution (DPI) | 100 – 12,000 DPI |
| Tracking Accuracy | Flawless |
| Polling Rate | 1000 Hz (1 ms) |
| Max Tracking Speed | 250 IPS |
| Max Acceleration | 50 G |
| Lift-off Distance | Not specified |
| Click Latency | Not specified |
| Onboard Memory | No |
Switches & Buttons
| Switch Type | Omron D2FC-F-K (50M) + extra D2F-01F |
| Durability | 50 Million clicks |
| Total Buttons | 6 |
| Scroll Wheel | Standard notched wheel |
| Side Buttons | 2 (left side) |
| Middle Click | Standard |
| Macro Support | Yes (Armoury Crate) |
Connectivity
| Connection Type | Wired (USB 2.0 Type-C to Type-A) |
| Cable Length | 2 m braided + 1 m rubber |
| Cable Type | Braided / Rubber USB |
| Wireless Receiver | N/A |
| Charging Port | N/A |
| Compatibility | Windows 10/11 |
Compatibility
| Software | Armoury Crate |
| System Support | Windows 10/11 |
| Interface Required | USB-A port |
Battery & Charging
| Battery Type | N/A (Wired) |
| Battery Life | N/A |
| Charging Method | N/A |
| Charge Time | N/A |
Smart Features
| Smart Features |
Aura Sync RGB lighting Push-fit switch socket DPI on-the-fly adjustment ROG Armoury Crate customization |
