- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Mouse
- ASUS ROG Gladius III – Specification
ASUS ROG Gladius III – Specification
PROS
- Excellent PixArt 3370 sensor
- Tri-mode connectivity
- Hot-swappable switches
- Lightweight gaming design
CONS
- No left-handed version
- Premium pricing
Specifications
Basic Information
| Brand | ASUS |
| Model Name | ROG Gladius III Wireless |
| Release Year | 2021 |
| Category | Mouse |
| Grip Style | Palm, Claw |
| Ergonomics | Right-handed |
| Design Type | Gaming |
| Color Options | Black |
Dimensions & Weight
| Length | 123 mm |
| Width | 68 mm |
| Height | 44 mm |
| Weight | 89 g |
| Material | Matte plastic with rubber grips |
| Feet Material | 100% PTFE |
Sensor & Performance
| Sensor Type | Optical |
| Sensor Model | PixArt PMW 3370 |
| Resolution (DPI) | 100–19,000 DPI (up to 26,000) |
| Tracking Accuracy | <1% deviation |
| Polling Rate | 1000 Hz |
| Max Tracking Speed | 400 IPS |
| Max Acceleration | 50 G |
| Lift-off Distance | 1–2 mm (adjustable) |
| Click Latency | <1 ms |
| Onboard Memory | Yes (5 profiles) |
Switches & Buttons
| Switch Type | ROG Micro Switches / Push-Fit Socket II |
| Durability | 70 Million clicks |
| Total Buttons | 6 |
| Scroll Wheel | Tactile ratcheted wheel |
| Side Buttons | 2 programmable |
| Middle Click | Supported |
| Macro Support | Yes (Armoury Crate) |
Connectivity
| Connection Type | Tri-mode (2.4 GHz / Bluetooth / Wired) |
| Cable Length | 2 m |
| Cable Type | ROG Paracord USB |
| Wireless Receiver | 2.4 GHz RF Dongle |
| Charging Port | USB-C |
| Compatibility | Windows, macOS |
Compatibility
| Software | Armoury Crate |
| System Support | Windows 10+, macOS 11+ |
| Interface Required | USB-A / USB-C |
Battery & Charging
| Battery Type | Built-in Lithium Polymer |
| Battery Life | Up to 85h (BT) / 55h (2.4G) |
| Charging Method | USB-C Wired |
| Charge Time | Approx. 2 hours |
Smart Features
| Smart Features |
Aura Sync RGB lighting Bluetooth fast-pair (3 devices) DPI-on-scroll adjustment Push-fit hot-swappable switches Zero RF latency ROG Paracord and PTFE feet |
