- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Mouse
- ASUS ROG Sica – Specification
ASUS ROG Sica – Specification
PROS
- Swappable Omron switches
- Comfortable ambidextrous shape
- Reliable PMW3310 sensor
CONS
- No RGB customization
- Heavier than modern mice
- Wired only
Specifications
Basic Information
| Brand | ASUS |
| Model Name | ROG Sica |
| Release Year | 2015 |
| Category | Mouse |
| Grip Style | Fingertip, Claw |
| Ergonomics | Ambidextrous |
| Design Type | Gaming |
| Color Options | Black, White |
Dimensions & Weight
| Length | 115 mm |
| Width | 62 mm |
| Height | 39 mm |
| Weight | 117 g |
| Material | Matte plastic with rubber grips |
| Feet Material | PTFE |
Sensor & Performance
| Sensor Type | Optical |
| Sensor Model | PMW3310 |
| Resolution (DPI) | 50–5000 DPI |
| Tracking Accuracy | Minimal smoothing |
| Polling Rate | 1000 Hz |
| Max Tracking Speed | 130 IPS |
| Max Acceleration | 30 G |
| Lift-off Distance | Not specified |
| Click Latency | Low (USB) |
| Onboard Memory | Yes |
Switches & Buttons
| Switch Type | Omron D2F/D2FC (swappable) |
| Durability | 20 Million clicks |
| Total Buttons | 6 |
| Scroll Wheel | Standard notched wheel |
| Side Buttons | 2 per side |
| Middle Click | Standard |
| Macro Support | Yes (ROG Armoury) |
Connectivity
| Connection Type | Wired (USB 2.0) |
| Cable Length | 1.8 m |
| Cable Type | Rubber-coated braided |
| Wireless Receiver | N/A |
| Charging Port | N/A |
| Compatibility | Windows 7+ |
Compatibility
| Software | ROG Armoury |
| System Support | Windows 7/8/10/11 |
| Interface Required | USB-A port |
Battery & Charging
| Battery Type | N/A |
| Battery Life | N/A |
| Charging Method | N/A |
| Charge Time | N/A |
Smart Features
| Smart Features |
Easy-swap switch sockets Built-in profile memory ROG Armoury customization Independent L/R buttons Logo lighting effects |
