- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Mouse
- Cooler Master MM711 – Full specification
Cooler Master MM711 – Full specification
PROS
- Extremely lightweight 60g design
- Excellent PMW3389 sensor performance
- Flexible Ultraweave cable reduces drag
- Highly customizable via MasterPlus software
CONS
- Honeycomb shell not for everyone
- No wireless option
- RGB increases cable-side weight slightly
Specifications
Basic Information
| Brand | Cooler Master |
| Model Name | MM711 |
| Release Year | 2020 |
| Category | Mouse |
| Grip Style | Palm, Claw, Fingertip |
| Ergonomics | Ambidextrous (optimized for right hand) |
| Design Type | Ultra-lightweight |
| Color Options | Black, White, Matte variants |
Dimensions & Weight
| Length | 116.5 mm |
| Width | 62.4 mm |
| Height | 38.3 mm |
| Weight | 60 g |
| Material | Matte-textured ABS plastic (honeycomb shell) |
| Feet Material | PTFE (Low Friction) |
Sensor & Performance
| Sensor Type | Optical |
| Sensor Model | PixArt PMW3389 |
| Resolution (DPI) | 400 – 16,000 DPI (7 levels) |
| Tracking Accuracy | Flawless (no smoothing / acceleration) |
| Polling Rate | 1000 Hz (1 ms) |
| Max Tracking Speed | 400 IPS |
| Max Acceleration | 50 G |
| Lift-off Distance | < 2 mm |
| Click Latency | Low (gaming-grade) |
| Onboard Memory | Yes (512 KB) |
Switches & Buttons
| Switch Type | Omron Optical |
| Durability | 20–50 Million clicks |
| Total Buttons | 6 |
| Scroll Wheel | Standard notched wheel |
| Side Buttons | 2 per side |
| Middle Click | Standard |
| Macro Support | Yes (MasterPlus software) |
Connectivity
| Connection Type | Wired (USB) |
| Cable Length | 1.8 m |
| Cable Type | Ultraweave paracord |
| Wireless Receiver | N/A |
| Charging Port | N/A |
| Compatibility | Windows, macOS |
Compatibility
| Software | Cooler Master MasterPlus |
| System Support | Windows 7+, macOS 10.15+ |
| Interface Required | USB 2.0 port |
Battery & Charging
| Battery Type | N/A (Wired mouse) |
| Battery Life | N/A |
| Charging Method | N/A |
| Charge Time | N/A |
Smart Features
| Smart Features |
RGB lighting (wheel + logo, 16.8M colors) Ultraweave cable for minimal drag Honeycomb shell design for lightweight build MasterPlus software for DPI, macros & RGB PTFE feet for smooth glide 32-bit ARM Cortex M0+ processor |
