- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Printer
- Epson EcoTank L4260 – full Specification
Printer
Pros & Cons
Pros
- Low running-cost potential from refillable ink bottles
- Automatic duplex A4 printing
- USB, Wi-Fi and Wi-Fi Direct connectivity
- Borderless printing up to A4
- Epson Smart Panel, AirPrint and Mopria support
Cons
- Flatbed scanner only; no automatic document feeder
- No fax or Ethernet port
- Small 3.7 cm (1.44-inch) non-touch display
- USB cable is not listed in the box
Specifications
Printer Basic Information
| Brand | Epson |
| Model Name | EcoTank L4260 |
| Series | EcoTank L Series |
| Model Number | C11CJ63507 |
| Model Aliases | L4260 |
| Release Year | - |
| Printer Category | All-in-One Printer |
| Printer Type | Ink Tank |
| Print Output | Colour |
| Functions | Print, Scan, Copy |
| Recommended Use | Home, Small Office |
| Body Colour | Black |
Printing Technology
| Print Head Type | Epson Micro Piezo print head |
| Ink / Toner System | Refillable Ink Tank |
| Number of Ink Colours | 4 |
| Ink Type | Pigment Black, Dye Colour |
| Colour Printing | Yes |
| Print Resolution | Up to 5760 x 1440 dpi |
| Printer Languages | ESC/P-R |
| Borderless Printing | Yes |
| Maximum Borderless Size | A4 |
| CD/DVD Printing | No |
Print Performance
| ISO Print Speed - Black | 10.5 ipm |
| ISO Print Speed - Colour | 5 ipm |
| Maximum Print Speed - Black | 33 ppm |
| Maximum Print Speed - Colour | 15 ppm |
| First Page Out - Black | 10 seconds |
| First Page Out - Colour | 16 seconds |
| Automatic Duplex Printing | Yes |
| Duplex Speed - Black | 6 ipm |
| Duplex Speed - Colour | 4 ipm |
| Photo Print Speed | 69 seconds for 4 x 6 inch |
| Monthly Duty Cycle | Up to 30,000 pages |
| Recommended Monthly Volume | 250-2,500 pages |
Ink, Toner and Page Yield
| Consumable Type | Ink Bottles |
| Black Ink / Toner Code | Epson 001 Black (C13T03Y100) |
| Colour Ink / Toner Codes | Epson 001 Cyan / Magenta / Yellow |
| Included Black Page Yield | Region-dependent; check the box label |
| Included Colour Page Yield | Region-dependent; check the box label |
| Replacement Black Yield | 7,500 pages |
| Replacement Colour Yield | 6,000 pages |
| High-Yield Consumable Available | No |
| Starter Cartridge Included | No |
| Replaceable Print Head | No |
| Maintenance Box Available | Yes |
| Maintenance Box Model | C13T04D100 |
| Separate Drum Unit | Not applicable |
| Drum Yield | Not applicable |
| Estimated Black Cost per Page | - |
| Estimated Colour Cost per Page | - |
Paper Handling
| Maximum Paper Size | A4 |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal |
| Custom Paper Size Support | Yes |
| Main Input Tray Capacity | 100 sheets |
| Secondary Input Tray | Not available |
| Rear Paper Feed Capacity | - |
| Multipurpose Tray Capacity | Not available |
| Manual Feed Slot | - |
| Maximum Input Capacity | 100 sheets |
| Output Tray Capacity | 30 sheets |
| Supported Media Types | Plain, Photo, Envelope, Labels |
| Supported Paper Weight | 64-300 g/m2 |
| Duplex Supported Sizes | A4, Letter |
| Envelope Printing | Yes |
| Cardstock Support | Up to 300 g/m2 |
Scanner Specifications
| Scanner Available | Yes |
| Scan Technology | CIS |
| Optical Scan Resolution | 1200 x 2400 dpi |
| Enhanced Scan Resolution | Up to 9600 x 9600 dpi |
| Maximum Scan Size | A4 |
| ADF Scanning | No |
| Duplex Scanning | No |
| Single-Pass Duplex Scan | No |
| Scan Speed - Black | 11 seconds (A4, 200 dpi, flatbed) |
| Scan Speed - Colour | 28 seconds (A4, 200 dpi, flatbed) |
| Input Colour Depth | 48-bit |
| Output Colour Depth | 24-bit |
| Greyscale Depth | 8-bit |
| Scan to Email | - |
| Scan to USB | No |
| Supported Scan Formats | PDF, JPEG, PNG, TIFF |
Automatic Document Feeder
| ADF Available | No |
| ADF Capacity | - |
| ADF Paper Sizes | - |
| ADF Paper Weight | - |
| ADF Duplex Scan | No |
| Duplex Scan Type | - |
| ADF Scan Speed - Black | - |
| ADF Scan Speed - Colour | - |
Copy Specifications
| Copy Function | Yes |
| Copy Speed - Black | - |
| Copy Speed - Colour | - |
| Copy Resolution | - |
| Maximum Copies | - |
| Copy Zoom | - |
| Automatic Duplex Copying | - |
| ID Card Copy | - |
| Borderless Copy | - |
| Multiple Pages per Sheet | - |
| Collated Copy | - |
Fax Specifications
| Fax Available | No |
| Fax Type | - |
| Modem Speed | - |
| Fax Resolution | - |
| Transmission Speed | - |
| Fax Memory | - |
| Speed Dial Locations | - |
| Automatic Redial | - |
| PC Fax | - |
| Duplex Fax Reception | - |
Printer Connectivity
| USB Port | USB 2.0 |
| Ethernet | No |
| Wi-Fi | Wi-Fi 4, 802.11 b/g/n |
| Wi-Fi Bands | 2.4 GHz |
| Dual-Band Wi-Fi | No |
| Wi-Fi Direct | Yes |
| Bluetooth | No |
| NFC | No |
| USB Host Port | No |
| Memory Card Slot | No |
| PictBridge | No |
Mobile and Cloud Printing
| Apple AirPrint | Yes |
| Mopria Support | Yes |
| Android Printing | Yes |
| iPhone / iPad Printing | Yes |
| Brand Mobile App | Epson Smart Panel |
| Email Printing | Yes |
| Cloud Printing | Yes |
| Remote Printing | Yes |
Display, Memory and Controls
| Display Type | Colour LCD |
| Display Size | 3.7 cm (1.44 inches) |
| Touchscreen | No |
| Control Type | Buttons and colour LCD |
| Internal Memory | - |
| Processor Speed | - |
| Internal Storage | - |
| Direct USB Printing | No |
| Secure Print | - |
| PIN Printing | - |
| User Authentication | - |
Operating System Compatibility
| Windows Support | Windows versions listed on the regional Epson support page |
| macOS Support | macOS support varies by current driver release |
| Linux Support | - |
| ChromeOS Support | - |
| Android Support | Yes |
| iOS / iPadOS Support | Yes |
| Driver Required | See current Epson support page |
| TWAIN Support | - |
| WIA Support | - |
| Network Protocols | TCP/IP, IPv4, IPv6 |
| Support Last Checked | July 2026 |
Power and Noise
| Printing Power Consumption | 12 W |
| Ready Mode Power | 4.3 W |
| Sleep Mode Power | 0.7 W |
| Power Off Consumption | 0.2 W |
| Typical Electricity Consumption | 0.14 kWh/week |
| Input Voltage | AC 100-240 V, 50-60 Hz |
| Operating Noise | - |
| ENERGY STAR | - |
| EPEAT Rating | - |
Printer Dimensions and Weight
| Width | 375 mm |
| Depth | 347 mm |
| Height | 187 mm |
| Operating Width | - |
| Operating Depth | - |
| Operating Height | - |
| Weight | 5.4 kg |
| Body Material | Plastic |
| Desktop Footprint | Compact |
Box Contents
| Printer Included | Yes |
| Included Ink / Toner | Full-capacity ink bottles |
| Power Cable | Yes |
| USB Cable | No |
| Setup Cartridges | No |
| Software CD | No |
| User Manual | Yes |
| Setup Guide | Yes |
Warranty and Support
| Standard Warranty | 1 year |
| Warranty Type | On-site |
| Extended Warranty | Available |
| Warranty Page Limit | 30,000 pages |
| Print Head Warranty | Included |
| Customer Support | Phone, Email, Service Centre |
| Country of Origin | - |
Photo Printer Section
| Photo Ink Colours | 4 colours |
| Grey Ink | No |
| Red Ink | No |
| Chroma Optimizer | No |
| Maximum Photo Size | A4 |
| Borderless Photo Printing | Yes |
| 4 x 6 Photo Print Time | Approx. 92 sec borderless / 69 sec bordered |
| Roll Paper Support | No |
| ICC Profile Support | - |
| Disc Printing | No |
| Fine Art Paper Support | - |
