- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Printer
- Epson EcoTank L4260 – Specs, Features, Review & Final Verdict
Printer
Epson EcoTank L4260 – Specs, Features, Review & Final Verdict
Available
Pros & Cons
Pros
- Low running cost with refillable ink tanks
- High-yield ink bottles included
- Compact all-in-one design
- Wi-Fi Direct and mobile printing support
Cons
- No automatic document feeder
- No duplex scanning
- No fax support
Pros 4
- Low running cost with refillable ink tanks
- High-yield ink bottles included
- Compact all-in-one design
- Wi-Fi Direct and mobile printing support
Cons 3
- No automatic document feeder
- No duplex scanning
- No fax support
Specifications
Printer Basic Information
| Brand | Epson |
| Model Name | EcoTank L4260 |
| Series | EcoTank L Series |
| Model Number | C11CJ63507 |
| Model Aliases | L4260 |
| Release Year | 2024 |
| Printer Category | All-in-One Printer |
| Printer Type | Ink Tank |
| Print Output | Colour |
| Functions | Print, Scan, Copy |
| Recommended Use | Home, Small Office |
| Body Colour | Black |
Printing Technology
| Print Head Type | Permanent Print Head |
| Ink / Toner System | Refillable Ink Tank |
| Number of Ink Colours | 4 |
| Ink Type | Pigment Black, Dye Colour |
| Colour Printing | Yes |
| Print Resolution | Up to 5760 x 1440 dpi |
| Printer Languages | ESC/P-R |
| Borderless Printing | Yes |
| Maximum Borderless Size | A4 |
| CD/DVD Printing | No |
Print Performance
| ISO Print Speed - Black | 10.5 ipm |
| ISO Print Speed - Colour | 5 ipm |
| Maximum Print Speed - Black | 33 ppm |
| Maximum Print Speed - Colour | 15 ppm |
| First Page Out - Black | 10 seconds |
| First Page Out - Colour | 16 seconds |
| Automatic Duplex Printing | Yes |
| Duplex Speed - Black | 6 ipm |
| Duplex Speed - Colour | 4 ipm |
| Photo Print Speed | 69 seconds for 4 x 6 inch |
| Monthly Duty Cycle | Up to 30,000 pages |
| Recommended Monthly Volume | 250-2,500 pages |
Ink, Toner and Page Yield
| Consumable Type | Ink Bottles |
| Black Ink / Toner Code | Epson 003 Black |
| Colour Ink / Toner Codes | Cyan, Magenta, Yellow |
| Included Black Page Yield | 8,100 pages |
| Included Colour Page Yield | 6,500 pages |
| Replacement Black Yield | 7,500 pages |
| Replacement Colour Yield | 6,000 pages |
| High-Yield Consumable Available | No |
| Starter Cartridge Included | No |
| Replaceable Print Head | No |
| Maintenance Box Available | Yes |
| Maintenance Box Model | C13T04D100 |
| Separate Drum Unit | Not applicable |
| Drum Yield | Not applicable |
| Estimated Black Cost per Page | Rs 0.09 |
| Estimated Colour Cost per Page | Rs 0.33 |
Paper Handling
| Maximum Paper Size | A4 |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal |
| Custom Paper Size Support | Yes |
| Main Input Tray Capacity | 100 sheets |
| Secondary Input Tray | Not available |
| Rear Paper Feed Capacity | 20 sheets |
| Multipurpose Tray Capacity | Not available |
| Manual Feed Slot | 1 sheet |
| Maximum Input Capacity | 120 sheets |
| Output Tray Capacity | 30 sheets |
| Supported Media Types | Plain, Photo, Envelope, Labels |
| Supported Paper Weight | 64-300 g/m2 |
| Duplex Supported Sizes | A4, Letter |
| Envelope Printing | Yes |
| Cardstock Support | Up to 300 g/m2 |
Scanner Specifications
| Scanner Available | Yes |
| Scan Technology | CIS |
| Optical Scan Resolution | 1200 x 2400 dpi |
| Enhanced Scan Resolution | Up to 9600 x 9600 dpi |
| Maximum Scan Size | A4 |
| ADF Scanning | Yes |
| Duplex Scanning | No |
| Single-Pass Duplex Scan | No |
| Scan Speed - Black | 12 ipm |
| Scan Speed - Colour | 6 ipm |
| Input Colour Depth | 48-bit |
| Output Colour Depth | 24-bit |
| Greyscale Depth | 8-bit |
| Scan to Email | Yes |
| Scan to USB | No |
| Supported Scan Formats | PDF, JPEG, PNG, TIFF |
Automatic Document Feeder
| ADF Available | Yes |
| ADF Capacity | 35 sheets |
| ADF Paper Sizes | A4, Letter, Legal |
| ADF Paper Weight | 64-90 g/m2 |
| ADF Duplex Scan | Yes |
| Duplex Scan Type | Single-Pass |
| ADF Scan Speed - Black | 25 ipm |
| ADF Scan Speed - Colour | 15 ipm |
Copy Specifications
| Copy Function | Yes |
| Copy Speed - Black | 10 ipm |
| Copy Speed - Colour | 5 ipm |
| Copy Resolution | 600 x 600 dpi |
| Maximum Copies | 99 |
| Copy Zoom | 25-400% |
| Automatic Duplex Copying | Yes |
| ID Card Copy | Yes |
| Borderless Copy | No |
| Multiple Pages per Sheet | 2-in-1, 4-in-1 |
| Collated Copy | Yes |
Fax Specifications
| Fax Available | Yes |
| Fax Type | Colour Fax |
| Modem Speed | 33.6 kbps |
| Fax Resolution | Up to 300 x 300 dpi |
| Transmission Speed | Around 3 seconds per page |
| Fax Memory | Up to 250 pages |
| Speed Dial Locations | 100 |
| Automatic Redial | Yes |
| PC Fax | Send and Receive |
| Duplex Fax Reception | Yes |
Printer Connectivity
| USB Port | USB 2.0 |
| Ethernet | 10/100 Mbps |
| Wi-Fi | Wi-Fi 4, 802.11 b/g/n |
| Wi-Fi Bands | 2.4 GHz |
| Dual-Band Wi-Fi | No |
| Wi-Fi Direct | Yes |
| Bluetooth | No |
| NFC | No |
| USB Host Port | No |
| Memory Card Slot | No |
| PictBridge | No |
Mobile and Cloud Printing
| Apple AirPrint | Yes |
| Mopria Support | Yes |
| Android Printing | Yes |
| iPhone / iPad Printing | Yes |
| Brand Mobile App | Epson Smart Panel |
| Email Printing | Yes |
| Cloud Printing | Yes |
| Remote Printing | Yes |
Display, Memory and Controls
| Display Type | Colour LCD |
| Display Size | 2.7 inches |
| Touchscreen | Yes |
| Control Type | Touchscreen and Buttons |
| Internal Memory | 256 MB |
| Processor Speed | 800 MHz |
| Internal Storage | Not specified |
| Direct USB Printing | Yes |
| Secure Print | Yes |
| PIN Printing | Yes |
| User Authentication | PIN, Network Login |
Operating System Compatibility
| Windows Support | Windows 10, Windows 11 |
| macOS Support | macOS 12 or later |
| Linux Support | Yes |
| ChromeOS Support | Yes |
| Android Support | Yes |
| iOS / iPadOS Support | Yes |
| Driver Required | Yes |
| TWAIN Support | Yes |
| WIA Support | Yes |
| Network Protocols | TCP/IP, IPv4, IPv6 |
| Support Last Checked | July 2026 |
Power and Noise
| Printing Power Consumption | 12 W |
| Ready Mode Power | 4.5 W |
| Sleep Mode Power | 0.8 W |
| Power Off Consumption | 0.2 W |
| Typical Electricity Consumption | 0.15 kWh/week |
| Input Voltage | 220-240 V |
| Operating Noise | 50 dB |
| ENERGY STAR | Yes |
| EPEAT Rating | Silver |
Printer Dimensions and Weight
| Width | 375 mm |
| Depth | 347 mm |
| Height | 179 mm |
| Operating Width | 375 mm |
| Operating Depth | 578 mm |
| Operating Height | 253 mm |
| Weight | 5.4 kg |
| Body Material | Plastic |
| Desktop Footprint | Compact |
Box Contents
| Printer Included | Yes |
| Included Ink / Toner | Full-capacity ink bottles |
| Power Cable | Yes |
| USB Cable | No |
| Setup Cartridges | No |
| Software CD | No |
| User Manual | Yes |
| Setup Guide | Yes |
Warranty and Support
| Standard Warranty | 1 year |
| Warranty Type | On-site |
| Extended Warranty | Available |
| Warranty Page Limit | 30,000 pages |
| Print Head Warranty | Included |
| Customer Support | Phone, Email, Service Centre |
| Country of Origin | Philippines |
Photo Printer Section
| Photo Ink Colours | 6 Colours |
| Grey Ink | Yes |
| Red Ink | No |
| Chroma Optimizer | No |
| Maximum Photo Size | A3+ |
| Borderless Photo Printing | Yes |
| 4 x 6 Photo Print Time | 47 seconds |
| Roll Paper Support | No |
| ICC Profile Support | Yes |
| Disc Printing | Yes |
| Fine Art Paper Support | Yes |
