- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Keyboard
- Keychron K3 Pro – Full specification
Keychron K3 Pro – Full specification
Specifications
Genral Info
| Brand | Keychron |
| Model Name | K3 Pro |
| Series | K-Series |
| Type | Mechanical (Wireless + Wired, Low-profile) |
| Layout | 75% (84 keys) |
| Release Year | 2022 |
| Use Case | Work, Gaming, Productivity, Typing |
DESIGN & BUILD
| Frame Material | ABS + Aluminum frame |
| Plate Material | Low-profile plate |
| Keycap Material | Low-profile double-shot PBT (LSA profile) |
| Color Options | Black, Grey, Carbon Black |
| Dimensions (L × W × H) | 306 × 116 × 22 mm |
| Weight | 525 g |
| Form Factor | Ultra-slim 75% compact |
| Finish | Matte texture |
SWITCH & TYPING EXPERIENCE
| Switch Type | Gateron Low-profile Mechanical (Hot-swappable) |
| Switch Options | Red, Blue, Brown, Banana |
| Mount Type | Low-profile gasket-style |
| Stabilizers | Pre-lubed low-profile stabilizers |
| Number of Keys | 84 |
| Typing Angle | 2.5°, 4.2°, 6.5° |
| Key Rollover | Full NKRO (wired / wireless) |
| Actuation Force | ~45g (Red switches) |
| Key Travel | 2.0 mm actuation / 3.2 mm total |
| Typing Feel | Smooth, responsive low-profile |
PERFORMANCE
| Response Time (Bluetooth) | ~11 ms (Bluetooth) |
| Response Time (Bluetooth) | ~11 ms (Bluetooth) |
| Anti-Ghosting | 100% NKRO |
| Input Lag | Negligible (1000 Hz wired) |
| Latency Mode | Low-latency gaming mode |
RGB & LIGHTING
| Backlight Type | Per-key RGB |
| LED Orientation | North-facing |
| Lighting Effects | 22+ preset modes |
| Custom Effects | Custom via VIA / QMK |
| Brightness Levels | Adjustable |
| Control | Software + onboard shortcuts |
SOFTWARE & CUSTOMIZATION
| Firmware | Open-source QMK / VIA |
| Key Remapping | Fully programmable |
| Macro Support | Multi-layer macros |
| Profile Storage | Multiple onboard profiles |
| Firmware Update | Supported via USB |
| Hotkey Shortcuts | RGB, multimedia, system toggle |
SOUND & COMFORT
| Acoustic Dampening | Foam layers |
| Typing Sound Profile | Clean, clacky low-profile sound |
| Gasket Mount | Cushioned gasket feel |
| Noise Reduction | Improved stabilizers |
| Wrist Rest | Not included |
| Tilt Feet | Adjustable 3-level angles |
Support and compatibility
| Software Support | macOS, Windows, Linux, Android, iOS |
| Supported OS | VIA (cross-platform) |
| Plug-and-Play | Yes |
| Layout Options | macOS/Windows keycaps, ANSI/ISO |
BATTERY & CONNECTIVITY
| Battery Capacity | 1550 mAh |
| Battery Type | Lithium-ion |
| Battery Life (No RGB) | Up to 70 hours |
| Battery Life (RGB On) | 34 hours |
| Charging Port | USB Type-C |
| Charge Time | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.1 |
| Wired Mode | USB-C |
| Multi-Device Pairing | Up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 |
| Polling Rate (Wired) | 1000 Hz |
| Polling Rate (Wireless) | 90 Hz |
