- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Keyboard
- Keychron K8 Pro – Full specification
Keychron K8 Pro – Full specification
Specifications
Genral Info
| Brand | Keychron |
| Model Name | K8 Pro |
| Series | K-Series |
| Type | Mechanical (Wireless + Wired) |
| Layout | Tenkeyless (80%) |
| Release Year | 2023 |
| Use Case | Work, Gaming, Productivity |
DESIGN & BUILD
| Frame Material | Aluminum top frame + plastic bottom |
| Plate Material | Steel |
| Keycap Material | PBT (Double-shot) |
| Color Options | Black, Grey |
| Dimensions (L × W × H) | 365 × 138 × 33 mm |
| Weight | 900 g |
| Form Factor | Compact Tenkeyless |
| Finish | Matte texture, premium coating |
SWITCH & TYPING EXPERIENCE
| Switch Type | Mechanical (Hot-swappable) |
| Switch Options | Gateron Pro Red / Blue / Brown |
| Mount Type | Gasket mount with silicone dampers |
| Stabilizers | Pre-lubed screw-in stabilizers |
| Typing Angle | Adjustable (2 levels) |
| Key Rollover | Full N-key (wired) / 6-key (Bluetooth) |
| Actuation Force | ~45g (depending on switch) |
| Key Travel | 2.0 mm actuation / 4.0 mm total |
| Typing Feel | Smooth, soft bottom-out with good acoustics |
PERFORMANCE
| Response Time (Bluetooth) | ~8–10 ms |
| Response Time (Bluetooth) | ~8–10 ms |
| Anti-Ghosting | 100% (NKRO) |
| Input Lag | Negligible (Gaming Mode) |
| Latency Mode | Low-latency mode toggle available |
RGB & LIGHTING
| Backlight Type | Per-key RGB |
| LED Orientation | South-facing |
| Lighting Effects | 18+ preset modes |
| Custom Effects | Supported (via VIA/QMK) |
| Brightness Levels | 5-step adjustable |
| Control | Software + onboard shortcuts |
SOFTWARE & CUSTOMIZATION
| Firmware | Open-source QMK / VIA |
| Key Remapping | Fully programmable |
| Macro Support | Multi-layer macros |
| Profile Storage | Up to 3 onboard profiles |
| Firmware Update | Supported via USB |
| Hotkey Shortcuts | RGB control, multimedia, brightness |
SOUND & COMFORT
| Acoustic Dampening | Silicone + foam layers inside |
| Typing Sound Profile | Quiet, deep “thock” sound |
| Gasket Mount | Provides soft, cushioned typing feel |
| Noise Reduction | Improved with stabilizer pads |
| Wrist Rest | Optional (sold separately) |
| Tilt Feet | Dual-level adjustable |
Support and compatibility
| Software Support | macOS, Windows, Linux, Android, iOS |
| Supported OS | VIA (cross-platform) |
| Plug-and-Play | Yes (no driver needed) |
| Layout Options | macOS / Windows keycaps included |
BATTERY & CONNECTIVITY
| Battery Capacity | 4000 mAh |
| Battery Type | lithium battery |
| Battery Life (No RGB) | Up to 200 hours |
| Battery Life (RGB On) | 70–80 hours |
| Charging Port | USB Type-C |
| Charge Time | Approx. 3 hours |
| Wireless Mode | Bluetooth 5.1 |
| Wired Mode | USB-C cable connection |
| Multi-Device Pairing | Yes, up to 3 devices |
| Switch Between Devices | Fn + 1/2/3 shortcuts |
| Polling Rate (Wired) | 1000 Hz |
| Polling Rate (Wireless) | 125 Hz |
