- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Mouse
- Logitech M220 – Full specification
Logitech M220 – Full specification
PROS
- Extremely quiet clicks with SilentTouch
- Lightweight and comfortable for daily use
- Excellent battery life
- Simple plug-and-play setup
CONS
- No DPI adjustment
- No side buttons
- Not designed for gaming
Specifications
Basic Information
| Brand | Logitech |
| Model Name | M220 Silent |
| Release Year | 2018 |
| Category | Mouse |
| Grip Style | Palm, Claw |
| Ergonomics | Right-handed |
| Design Type | Compact |
| Color Options | Black, Red, Blue, Graphite |
Dimensions & Weight
| Length | 99.5 mm |
| Width | 60.0 mm |
| Height | 38.6 mm |
| Weight | 71.8 g (without battery) |
| Material | Matte plastic |
| Feet Material | PTFE (Low Friction) |
Sensor & Performance
| Sensor Type | Optical |
| Sensor Model | Logitech Advanced Optical Tracking |
| Resolution (DPI) | 1000 DPI (fixed) |
| Tracking Accuracy | Standard accuracy (no smoothing reported) |
| Polling Rate | 125 Hz |
| Max Tracking Speed | Not specified |
| Max Acceleration | Not specified |
| Lift-off Distance | Not adjustable |
| Click Latency | Standard (not measured) |
| Onboard Memory | No |
Switches & Buttons
| Switch Type | Silent mechanical switches |
| Durability | Not specified |
| Total Buttons | 3 |
| Scroll Wheel | Mechanical 2D (line-by-line) |
| Side Buttons | None |
| Middle Click | Yes |
| Macro Support | No |
Connectivity
| Connection Type | Wireless (2.4 GHz Logitech protocol) |
| Cable Length | N/A |
| Cable Type | N/A |
| Wireless Receiver | Nano USB Receiver (non-Unifying) |
| Charging Port | N/A |
| Compatibility | Windows 7+, macOS 10.10+, ChromeOS, Linux |
Compatibility
| Software | Optional Logitech Options (model dependent) |
| System Support | Windows 7/8/10/11, macOS 10.10+ |
| Interface Required | USB-A port |
Battery & Charging
| Battery Type | 1 × AA (replaceable) |
| Battery Life | Up to 18 months |
| Charging Method | Battery replacement only |
| Charge Time | N/A |
Smart Features
| Smart Features |
90% noise reduction (SilentTouch technology) Power on/off switch for battery saving High precision glide feet Plug-and-play nano receiver storage Line-by-line scroll wheel |
