- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- ATTACK SHARK X8 vs ATTACK SHARK R6
ATTACK SHARK X8 vs ATTACK SHARK R6
| ATTACK SHARK X8 – Full specification | ATTACK SHARK R6 – Full specification | |
|---|---|---|
| Overview | ||
| Price | $59.00 | $60.00 |
| Our Rating | ||
| Brand | attack-shark | attack-shark |
| Category | Mouse | Mouse |
| Basic Information | ||
| Brand | ATTACK SHARK | ATTACK SHARK |
| Model Name | X8 | R6 / R6 Pro |
| Release Year | 2025 | 2024 |
| Category | Mouse | Mouse |
| Grip Style | Palm, Claw | Palm, Claw, Fingertip |
| Ergonomics | Right-handed | Ambidextrous |
| Design Type | Gaming | Ultra-light |
| Color Options | Black, White | Black, White |
| Dimensions & Weight | ||
| Length | 125 mm | 117 mm |
| Width | 63 mm | 59.5 mm |
| Height | 39.7 mm | 38 mm |
| Weight | 55 g | 39 g (±3 g) |
| Material | Matte-textured ABS plastic | Ice-feeling coated ABS plastic |
| Feet Material | PTFE Skates | Virgin-grade PTFE |
| Sensor & Performance | ||
| Sensor Type | Optical | Optical |
| Sensor Model | PixArt (model not specified) | PixArt PAW3950 / PAW3950MAX |
| Resolution (DPI) | 100 – 25,000 DPI | 100 – 42,000 DPI |
| Tracking Accuracy | Flawless | Flawless (no smoothing) |
| Polling Rate | 1000 Hz | 8000 Hz |
| Max Tracking Speed | 400 IPS | 750 IPS |
| Max Acceleration | 40 G | 50 G |
| Lift-off Distance | Not specified | Adjustable (1–2 mm) |
| Click Latency | Low latency | <1 ms |
| Onboard Memory | Yes | Yes |
| Switches & Buttons | ||
| Switch Type | Omron | Optical (Omron / Huano) |
| Durability | 100 Million clicks | 80–100 Million clicks |
| Total Buttons | 6 | 6 |
| Scroll Wheel | Standard | Tactile notched wheel |
| Side Buttons | Customizable | Customizable |
| Middle Click | Standard | Yes |
| Macro Support | Yes | Yes |
| Connectivity | ||
| Connection Type | Tri‑mode (2.4 GHz / Bluetooth / Wired USB‑C) | 2.4 GHz / Bluetooth / Wired |
| Cable Length | Not specified | 1.8 m |
| Cable Type | USB‑C | Paracord USB-C |
| Wireless Receiver | Nano Receiver | 2.4 GHz Nano Dongle |
| Charging Port | USB‑C | USB-C |
| Compatibility | Windows, macOS | Windows, macOS, Linux |
| Compatibility | ||
| Software | Web-based Configurator & PC Software | Web Driver / Software |
| System Support | Windows 10/11, macOS | Windows 10/11, macOS 11+ |
| Interface Required | USB‑A / USB‑C port | USB-A / USB-C |
| Battery & Charging | ||
| Battery Type | Built‑in Li‑Po (500 mAh) | Lithium Polymer |
| Battery Life | Up to 300 hours | Up to 100 hours |
| Charging Method | USB‑C Wired | USB-C wired |
| Charge Time | Not specified | Approx. 2 hours |
| Smart Features | ||
| Smart Features |
Tri‑mode connectivity Web‑based configuration Low‑latency wireless PTFE feet for smooth glide |
Tri-mode connectivity Nordic 52840 MCU Onboard DPI profiles Ice-feel coating Ultra-light skeleton design |
