- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Compare
- ATTACK SHARK X8 vs ATTACK SHARK X8 PLUS
ATTACK SHARK X8 vs ATTACK SHARK X8 PLUS
| ATTACK SHARK X8 – Full specification | ATTACK SHARK X8 PLUS – Full specification | |
|---|---|---|
| Overview | ||
| Price | $59.00 | $40.00 |
| Our Rating | ||
| Brand | attack-shark | attack-shark |
| Category | Mouse | Mouse |
| Basic Information | ||
| Brand | ATTACK SHARK | ATTACK SHARK |
| Model Name | X8 | X8PLUS (X8PRO) |
| Release Year | 2025 | 2025 |
| Category | Mouse | Mouse |
| Grip Style | Palm, Claw | Palm, Claw |
| Ergonomics | Right-handed | Right-handed (large hands) |
| Design Type | Gaming | Gaming |
| Color Options | Black, White | Black, White |
| Dimensions & Weight | ||
| Length | 125 mm | 125.5 mm |
| Width | 63 mm | 63 mm |
| Height | 39.7 mm | 40 mm |
| Weight | 55 g | 55 g |
| Material | Matte-textured ABS plastic | Nano‑ice coating ABS plastic |
| Feet Material | PTFE Skates | Dual‑layer PTFE Skates |
| Sensor & Performance | ||
| Sensor Type | Optical | Optical |
| Sensor Model | PixArt (model not specified) | PixArt PAW3395PRO |
| Resolution (DPI) | 100 – 25,000 DPI | 50 – 40,000 DPI |
| Tracking Accuracy | Flawless | Flawless |
| Polling Rate | 1000 Hz | Up to 8000 Hz |
| Max Tracking Speed | 400 IPS | 700 IPS |
| Max Acceleration | 40 G | 60 G |
| Lift-off Distance | Not specified | Not specified |
| Click Latency | Low latency | Ultra‑low latency |
| Onboard Memory | Yes | Yes |
| Switches & Buttons | ||
| Switch Type | Omron | Omron |
| Durability | 100 Million clicks | 100 Million clicks |
| Total Buttons | 6 | 6+ |
| Scroll Wheel | Standard | Tactile |
| Side Buttons | Customizable | Customizable |
| Middle Click | Standard | Supported |
| Macro Support | Yes | Yes |
| Connectivity | ||
| Connection Type | Tri‑mode (2.4 GHz / Bluetooth / Wired USB‑C) | Tri‑mode (2.4 GHz / Bluetooth / Wired USB‑C) |
| Cable Length | Not specified | Not specified |
| Cable Type | USB‑C | Paracord USB‑C |
| Wireless Receiver | Nano Receiver | Nano Receiver |
| Charging Port | USB‑C | USB‑C |
| Compatibility | Windows, macOS | Windows, macOS |
| Compatibility | ||
| Software | Web-based Configurator & PC Software | PC Software |
| System Support | Windows 10/11, macOS | Windows 10/11, macOS |
| Interface Required | USB‑A / USB‑C port | USB port |
| Battery & Charging | ||
| Battery Type | Built‑in Li‑Po (500 mAh) | Built‑in Li‑Po (800 mAh) |
| Battery Life | Up to 300 hours | Extended playtime |
| Charging Method | USB‑C Wired | USB‑C Wired |
| Charge Time | Not specified | Not specified |
| Smart Features | ||
| Smart Features |
Tri‑mode connectivity Web‑based configuration Low‑latency wireless PTFE feet for smooth glide |
BK52820 tri‑mode chip Nano‑ice coating grip 8K polling support Dual‑layer PTFE feet Advanced software customization |
