- InputArena – Compare Mouse & Keyboard
- All Gadgets
- Mouse
- ASUS ROG Keris – Specification
ASUS ROG Keris – Specification
PROS
- Extremely accurate AimPoint sensor
- Tri-mode connectivity
- Lightweight ergonomic design
- Hot-swappable switches
CONS
- Premium pricing
- Right-handed only design
Specifications
Basic Information
| Brand | ASUS |
| Model Name | ROG Keris Wireless |
| Release Year | 2022 |
| Category | Mouse |
| Grip Style | Palm, Claw |
| Ergonomics | Right-handed |
| Design Type | Gaming |
| Color Options | Black |
Dimensions & Weight
| Length | 120 mm |
| Width | 62 mm |
| Height | 39 mm |
| Weight | 79 g |
| Material | Matte plastic with PBT buttons |
| Feet Material | PTFE (Low Friction) |
Sensor & Performance
| Sensor Type | Optical |
| Sensor Model | ROG AimPoint |
| Resolution (DPI) | 50 – 36,000 DPI |
| Tracking Accuracy | Flawless (Zero smoothing / acceleration) |
| Polling Rate | 1000 Hz |
| Max Tracking Speed | 650 IPS |
| Max Acceleration | 50 G |
| Lift-off Distance | 1–2 mm (adjustable) |
| Click Latency | Sub‑1 ms wireless |
| Onboard Memory | Yes |
Switches & Buttons
| Switch Type | ROG Micro Switches |
| Durability | 70 Million clicks |
| Total Buttons | 5 |
| Scroll Wheel | Standard notched wheel |
| Side Buttons | Swappable left/right |
| Middle Click | Standard |
| Macro Support | Yes (Armoury Crate) |
Connectivity
| Connection Type | Wireless (2.4 GHz) / Bluetooth / Wired |
| Cable Length | 1.8 m |
| Cable Type | ROG Paracord USB-C |
| Wireless Receiver | ROG SpeedNova Nano Receiver |
| Charging Port | USB-C |
| Compatibility | Windows, macOS |
Compatibility
| Software | Armoury Crate |
| System Support | Windows 10/11, macOS 10.15+ |
| Interface Required | USB 2.0 port |
Battery & Charging
| Battery Type | Built-in Lithium Polymer |
| Battery Life | Up to 80 hours |
| Charging Method | USB-C Wired |
| Charge Time | Approx. 2 hours |
Smart Features
| Smart Features |
Tri-mode connectivity Aura Sync RGB lighting Push-fit switch sockets ROG SpeedNova low-latency wireless Onboard profile storage |
